The defence sector witnessed a broad-based decline today, with several key players in the industry trading in the red. Weak sentiment in the broader markets coupled with profit-booking weighed on defence stocks.
Key Performers in the Defence Sector:
| Scrip | BSE Price (₹) | NSE Price (₹) | % Change (NSE) | 
|---|---|---|---|
| Astra Micro | 768.30 | 764.75 | -3.01% | 
| AvanTel | 151.50 | 150.88 | -3.96% | 
| Bharat Dynamics | 1,130.00 | 1,129.45 | -1.24% | 
| Bharat Electronics | 285.60 | 285.00 | -2.38% | 
| Bharat Forge | 1,267.90 | 1,265.80 | -2.34% | 
| Cochin Shipyard | 1,522.65 | 1,522.15 | -4.76% | 
| Data Patterns | 2,403.10 | 2,394.65 | -3.65% | 
| DCX Systems | 373.90 | 373.10 | +1.14% | 
| Hindustan Aeronautics | 4,134.65 | 4,127.80 | -1.86% | 
| IdeaForge Technology | 627.85 | 623.10 | -3.52% | 
| Kaynes Technology | 7,327.70 | 7,295.30 | -3.31% | 
| Mazagon Dock Shipbuilders | 2,161.95 | 2,158.35 | -3.51% | 
| MTAR Technologies | 1,716.85 | 1,717.40 | -3.03% | 
| Paras Defence & Space Technologies | 986.50 | 984.00 | -2.53% | 
| Premier Explosives | 513.00 | 511.00 | -7.27% | 
| PTC India | 143.90 | 144.03 | -5.47% | 
| Solar Industries | 9,496.00 | 9,472.25 | -2.79% | 
| Unimech Aerospace and Manufacturing | 1,381.30 | Not Listed | -4.59% | 
Market Indices:
- S&P BSE Sensex: Declined by 1.14% to 78,318.65.
- Nifty 50: Down by 1.31% to 23,691.05.
While DCX Systems managed to gain slightly with a 1.14% increase on the NSE, heavyweights like Mazagon Dock, Kaynes Technology, and Cochin Shipyard registered notable declines.
Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. Author or Business Upturn is not liable for any losses arising from the use of this information.
 
 
          