Danish Power’s stock has seen a remarkable rise of over 49% in the past month, with notable fluctuations in its daily performance. On November 19, 2024, the stock closed at 850.50, a 5.24% decline from the previous day.
Stock Performance Highlights (Last 30 Days)
| Date | Close | Open | High | Low | Change % |
|---|---|---|---|---|---|
| Nov 19, 2024 | 850.50 | 903.90 | 930.00 | 839.00 | -5.24% |
| Nov 18, 2024 | 897.55 | 809.00 | 910.00 | 805.40 | +13.67% |
| Nov 14, 2024 | 789.60 | 740.00 | 818.35 | 730.00 | +7.92% |
| Nov 13, 2024 | 731.65 | 768.90 | 770.00 | 716.00 | -5.23% |
| Nov 12, 2024 | 772.05 | 760.00 | 797.00 | 732.00 | +1.71% |
| Nov 11, 2024 | 759.05 | 770.00 | 810.00 | 759.05 | -5.00% |
| Nov 08, 2024 | 799.00 | 828.00 | 840.00 | 799.00 | -5.00% |
| Nov 07, 2024 | 841.05 | 841.90 | 841.90 | 790.00 | +4.89% |
| Nov 06, 2024 | 801.85 | 801.85 | 801.85 | 801.85 | +5.00% |
| Nov 05, 2024 | 763.70 | 755.00 | 763.70 | 741.90 | +5.00% |
| Nov 04, 2024 | 727.35 | 727.35 | 727.35 | 710.10 | +4.99% |
| Nov 01, 2024 | 692.75 | 692.75 | 692.75 | 692.75 | +4.99% |
| Oct 31, 2024 | 659.80 | 659.80 | 659.80 | 659.80 | +5.00% |
| Oct 30, 2024 | 628.40 | 610.00 | 628.40 | 602.00 | +5.00% |
Despite some volatility in daily movements, the overall trend shows substantial growth for Danish Power.
Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. Author or Business Upturn is not liable for any losses arising from the use of this information.