The domestic indices finished Friday’s trading session in the red. The BSE Sensex tanked 398.18 points or 0.69% to 57,527.10 and the NSE Nifty 50 fell 131.85 points or 0.77% to 16,945.05. Cipla, Kotak Bank, Apollo Hospital, Tech Mahindra, and Infosys were the top gainers on the Nifty 50 index, while Tata Steel, Bajaj Finance, Hindalco, and Adani Ports were the top losers.
| Symbol | LTP | % | Traded | Value | Open | High | Low | Prev. | 
| Change | Qty | (in Lakhs) | Close | |||||
| CIPLA | 878.4 | 1.07 | 31,66,046 | 27,683.91 | 869.1 | 879 | 866.15 | 869.1 | 
| KOTAKBANK | 1,687.70 | 0.48 | 54,80,609 | 92,827.27 | 1,676.05 | 1,708.95 | 1,675.00 | 1,679.70 | 
| APOLLOHOSP | 4,289.00 | 0.37 | 3,54,933 | 15,300.56 | 4,277.50 | 4,354.65 | 4,261.00 | 4,273.05 | 
| INFY | 1,378.95 | 0.32 | 75,59,127 | 1,04,994.01 | 1,388.00 | 1,398.95 | 1,377.50 | 1,374.55 | 
| TECHM | 1,103.00 | 0.32 | 19,43,460 | 21,500.89 | 1,105.00 | 1,118.00 | 1,096.65 | 1,099.45 | 
| DRREDDY | 4,455.10 | 0.18 | 2,25,394 | 10,077.37 | 4,449.95 | 4,498.00 | 4,449.95 | 4,446.95 | 
| POWERGRID | 222.45 | 0.14 | 77,78,750 | 17,311.61 | 223 | 224.25 | 220.8 | 222.15 | 
| ASIANPAINT | 2,800.00 | 0.08 | 7,84,111 | 21,931.98 | 2,797.80 | 2,815.65 | 2,772.85 | 2,797.80 | 
| DIVISLAB | 2,804.75 | 0.06 | 2,91,918 | 8,201.09 | 2,817.20 | 2,828.15 | 2,795.00 | 2,803.10 | 
Data source: NSE
(last updated at 4:00 pm)
 
 
          