Bharat Dynamics Ltd. (BDL), a prominent defense manufacturer, has experienced a remarkable surge in its stock price, with a gain of 36% over the past month. The stock price closed at ₹1,265.55 on December 20, 2024, following a trend of steady increases.
Here is a detailed look at the recent stock performance of Bharat Dynamics in last 30 days :
| Date | Closing Price (₹) | Opening Price (₹) | High (₹) | Low (₹) | Change % | 
|---|---|---|---|---|---|
| Dec 20, 2024 | 1,239.25 | 1,229.90 | 1,276.00 | 1,168.90 | +0.60% | 
| Dec 19, 2024 | 1,231.85 | 1,219.85 | 1,245.00 | 1,214.85 | -2.86% | 
| Dec 18, 2024 | 1,268.10 | 1,280.35 | 1,289.80 | 1,213.10 | -0.96% | 
| Dec 17, 2024 | 1,280.35 | 1,290.35 | 1,297.80 | 1,266.60 | -0.50% | 
| Dec 16, 2024 | 1,286.80 | 1,273.40 | 1,295.00 | 1,261.30 | +2.05% | 
| Dec 13, 2024 | 1,260.95 | 1,220.00 | 1,275.00 | 1,210.40 | +2.77% | 
| Dec 12, 2024 | 1,227.00 | 1,217.70 | 1,241.90 | 1,196.30 | +1.23% | 
| Dec 11, 2024 | 1,212.05 | 1,200.00 | 1,221.25 | 1,192.05 | +0.40% | 
| Dec 10, 2024 | 1,207.25 | 1,216.60 | 1,220.55 | 1,191.05 | -0.77% | 
| Dec 09, 2024 | 1,216.60 | 1,221.95 | 1,238.50 | 1,210.00 | -0.26% | 
| Dec 06, 2024 | 1,219.80 | 1,222.00 | 1,237.00 | 1,202.00 | -0.24% | 
| Dec 05, 2024 | 1,222.70 | 1,222.15 | 1,225.50 | 1,196.00 | +0.57% | 
| Dec 04, 2024 | 1,215.80 | 1,166.20 | 1,225.00 | 1,166.20 | +5.52% | 
| Dec 03, 2024 | 1,152.20 | 1,151.85 | 1,166.60 | 1,134.20 | +0.03% | 
| Dec 02, 2024 | 1,151.85 | 1,147.95 | 1,177.95 | 1,123.50 | +0.16% | 
| Nov 29, 2024 | 1,150.00 | 1,169.95 | 1,170.00 | 1,132.05 | -1.71% | 
| Nov 28, 2024 | 1,169.95 | 1,127.40 | 1,174.95 | 1,125.00 | +4.76% | 
| Nov 27, 2024 | 1,116.75 | 1,036.05 | 1,130.00 | 1,032.25 | +8.20% | 
| Nov 26, 2024 | 1,032.10 | 994.40 | 1,039.75 | 993.00 | +3.82% | 
| Nov 25, 2024 | 994.15 | 961.00 | 1,014.85 | 961.00 | +6.28% | 
| Nov 22, 2024 | 935.40 | 928.00 | 941.70 | 917.00 | +0.92% | 
| Nov 21, 2024 | 926.90 | 965.00 | 965.20 | 925.00 | -4.09% | 
As Bharat Dynamics continues to make strides in the defense manufacturing sector, its stock is expected to remain a strong contender in the market, attracting both short-term traders and long-term investors.
Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. Author or Business Upturn is not liable for any losses arising from the use of this information.
 
 
          