Indian banking stocks opened in negative territory on April 30, 2026, with broad-based selling pressure across public sector banks, private sector banks, and small finance banks. The benchmark indices reflect the same mood — Sensex shed 1.10% to 76,645.19 and Nifty 50 declined 1.11% to 23,908.95 in early trade.
Indian Bank Leads Losses; A Handful of Small Finance Banks Resist the Fall
Indian Bank was the worst performer of the session so far, falling 5.49% on BSE (Rs 828.00) and 5.78% on NSE (Rs 824.95) — by a significant margin the steepest decline in the banking universe today.
Among the few gainers:
- Jana Small Finance Bank rose 2.62% on BSE to Rs 478.25 (not listed on NSE).
- Equitas Small Finance Bank gained 0.73% on NSE to Rs 67.40.
- Ujjivan Small Finance Bank edged up 0.70% on NSE to Rs 57.24.
- Indian Overseas Bank added 0.40% on NSE to Rs 35.31.
- Punjab & Sind Bank rose 0.28% on NSE to Rs 25.10.
- Central Bank of India was nearly flat, up 0.17% on NSE to Rs 36.30.
BSE and NSE Prices: All Banking Stocks at a Glance (April 30, 2026)
| Bank | BSE Price (Rs) | BSE Change | NSE Price (Rs) | NSE Change |
|---|---|---|---|---|
| AU Small Finance Bank | 1,010.25 | -0.68% | 1,008.50 | -0.90% |
| Axis Bank | 1,268.20 | -2.10% | 1,271.30 | -1.94% |
| Bandhan Bank | 196.55 | -0.88% | 196.39 | -0.96% |
| Bank of Baroda | 264.10 | -1.55% | 263.72 | -1.69% |
| Bank of India | 140.40 | -1.96% | 140.35 | -2.00% |
| Bank of Maharashtra | 78.49 | -1.46% | 78.15 | -1.83% |
| Canara Bank | 135.10 | -1.35% | 134.75 | -1.69% |
| Central Bank of India | 36.30 | +0.03% | 36.30 | +0.17% |
| City Union Bank | 275.65 | -0.60% | 275.65 | -0.62% |
| CSB Bank | 387.35 | -0.92% | 385.40 | -1.57% |
| DCB Bank | 186.90 | -2.15% | 186.79 | -3.21% |
| Equitas Small Finance Bank | 67.61 | +0.64% | 67.40 | +0.73% |
| Federal Bank | 283.50 | -0.42% | 282.90 | -0.65% |
| HDFC Bank | 765.15 | -1.75% | 765.05 | -1.79% |
| ICICI Bank | 1,263.70 | -1.31% | 1,264.30 | -1.30% |
| IDBI Bank | 76.23 | -0.70% | 75.90 | -1.11% |
| IDFC First Bank | 69.78 | -0.48% | 69.74 | -0.58% |
| Indian Bank | 828.00 | -5.49% | 824.95 | -5.78% |
| Indian Overseas Bank | 35.37 | +0.68% | 35.31 | +0.40% |
| IndusInd Bank | 897.90 | -1.72% | 900.10 | -1.49% |
| J&K Bank | 132.55 | -1.56% | 132.22 | -1.80% |
| Jana Small Finance Bank | 478.25 | +2.62% | Not Listed | — |
| Karnataka Bank | 266.05 | -0.82% | 265.77 | -0.95% |
| Karur Vysya Bank | 296.00 | -0.62% | 296.60 | -0.32% |
| Kotak Mahindra Bank | 376.85 | -1.24% | 377.30 | -1.23% |
| PNB | 109.45 | -1.53% | 109.28 | -1.71% |
| Punjab & Sind Bank | 25.17 | +0.52% | 25.10 | +0.28% |
| RBL Bank | 338.55 | -0.79% | 338.00 | -0.94% |
| SBI | 1,075.20 | -1.03% | 1,074.95 | -1.10% |
| South Indian Bank | 39.45 | -1.10% | 39.37 | -1.30% |
| Suryoday Small Finance Bank | 150.95 | -1.11% | 150.70 | -1.25% |
| Tamilnad Mercantile Bank | 735.95 | -1.29% | 735.95 | -1.17% |
| UCO Bank | 26.56 | -0.30% | 26.47 | -0.60% |
| Ujjivan Small Finance Bank | 57.24 | +0.65% | 57.24 | +0.70% |
| Union Bank of India | 164.20 | -1.88% | 164.50 | -1.68% |
| Utkarsh Small Finance Bank | 14.51 | -1.29% | 14.52 | -1.29% |
| Yes Bank | 19.99 | -1.48% | 19.97 | -1.48% |
Source: BSE/NSE. Prices as of approximately 9:37–9:40 AM IST, April 30, 2026. Early morning prices; subject to change during the trading session.
Snapshot by Bank Category
Large Private Sector Banks
HDFC Bank, ICICI Bank, Axis Bank, Kotak Mahindra Bank, and IndusInd Bank all declined between 1.2% and 2.1% in early trade. DCB Bank saw one of the sharper falls in the private space, dropping 3.21% on NSE to Rs 186.79.
Public Sector Banks (PSBs)
State Bank of India (SBI) fell around 1.10% on both exchanges to approximately Rs 1,075. Bank of Baroda, Bank of India, PNB, Canara Bank, Union Bank, and Bank of Maharashtra each posted losses in the 1.5%–2.0% range. UCO Bank was a relative outperformer among PSBs, down only 0.30%–0.60%.
Small Finance Banks
This segment showed the most resilience. Jana Small Finance Bank, Equitas, Ujjivan, and Punjab & Sind Bank posted modest gains, while most others in this category fell less than 1.5%.
Key Numbers to Note
- Biggest loser: Indian Bank (-5.49% BSE, -5.78% NSE)
- Biggest gainer: Jana Small Finance Bank (+2.62% BSE)
- Sensex: 76,645.19 (-1.10%)
- Nifty 50: 23,908.95 (-1.11%)
- Data captured: Early trade, April 30, 2026
This article is based on live market data captured in early trade on April 30, 2026. Stock prices fluctuate throughout the trading session. This is not investment advice. Please verify current prices on BSE/NSE before making any financial decisions.