The Indian banking sector presented a mixed picture on April 27, 2026, with most stocks trading in positive territory in early-morning trade (as of 9:40 AM). While the broader indices — Sensex at 77,086.34 (+0.55%) and Nifty 50 at 24,008.85 (+0.46%) — gained modestly, a handful of bank stocks saw notable declines, particularly among private sector lenders.
Banking Stocks: BSE & NSE Prices as of April 27, 2026
| Bank | BSE Price (₹) | BSE Change | NSE Price (₹) | NSE Change |
|---|---|---|---|---|
| AU Small Finance Bank | 1,044.95 | -1.94% | 1,042.25 | -2.20% |
| Axis Bank | 1,309.50 | -4.14% | 1,311.30 | -4.00% |
| Bandhan Bank | 178.15 | +2.06% | 176.82 | +1.23% |
| Bank of Baroda | 275.05 | +0.31% | 274.68 | +0.20% |
| Bank of India | 148.40 | +0.68% | 147.99 | +0.37% |
| Bank of Maharashtra | 79.80 | +2.41% | 79.78 | +2.41% |
| Canara Bank | 141.25 | +0.25% | 141.10 | +0.18% |
| Central Bank | 36.42 | +1.17% | 36.36 | +0.97% |
| City Union Bank | 267.10 | +1.66% | 266.80 | +1.63% |
| CSB Bank | 396.15 | +3.70% | 389.50 | +1.79% |
| DCB Bank | 196.85 | +2.31% | 195.93 | +1.32% |
| Equitas Small Finance Bank | 66.26 | +1.55% | 65.92 | +1.07% |
| Federal Bank | 296.45 | +1.18% | 295.80 | +0.96% |
| HDFC Bank | 788.15 | +0.41% | 787.25 | +0.31% |
| ICICI Bank | 1,329.70 | +0.26% | 1,328.60 | +0.18% |
| IDBI Bank | 76.55 | +0.38% | 76.40 | +0.30% |
| IDFC First Bank | 69.15 | +2.86% | 68.98 | +2.60% |
| Indian Bank | 920.60 | +1.01% | 917.05 | +0.79% |
| Indian Overseas Bank | 35.35 | +1.00% | 35.26 | +0.71% |
| IndusInd Bank | 885.50 | +4.39% | 882.00 | +4.02% |
| J&K Bank | 127.45 | +1.19% | 126.60 | +0.44% |
| Jana Small Finance Bank | 466.05 | +1.44% | Not Listed | — |
| Karnataka Bank | 248.00 | +2.48% | 246.61 | +1.89% |
| Karur Vysya Bank | 298.35 | +0.96% | 297.80 | +0.80% |
| Kotak Mahindra Bank | 378.35 | +1.93% | 377.00 | +1.66% |
| PNB | 113.65 | +0.62% | 113.67 | +0.51% |
| Punjab & Sind Bank | 25.12 | +1.17% | 25.11 | +1.09% |
| RBL Bank | 312.50 | -2.91% | 311.00 | -3.24% |
| SBI | 1,110.55 | +0.82% | 1,109.10 | +0.73% |
| South Indian Bank | 39.54 | +2.49% | 39.51 | +2.28% |
| Suryoday Small Finance Bank | 146.55 | +1.24% | 146.40 | +0.83% |
| Tamilnad Mercantile Bank | 655.35 | +2.41% | 653.90 | +2.19% |
| UCO Bank | 26.36 | -0.49% | 26.35 | -0.45% |
| Ujjivan Small Finance Bank | 57.63 | +1.50% | 57.58 | +1.39% |
| Union Bank | 177.35 | +0.20% | 177.10 | +0.06% |
| Utkarsh Small Finance Bank | 13.99 | +1.38% | 14.00 | +1.74% |
| Yes Bank | 20.01 | +0.86% | 19.98 | +0.71% |
Prices as of BSE: 9:32 AM and NSE: 9:34 AM, April 27, 2026. Early session data — prices may change through the day.
Top Gainers in Banking Sector Today
IndusInd Bank was the standout gainer on both exchanges, rising 4.39% on BSE and 4.02% on NSE to trade at ₹885.50 and ₹882.00 respectively.
CSB Bank followed with a 3.70% gain on BSE (₹396.15), though NSE movement was comparatively smaller at +1.79% (₹389.50).
IDFC First Bank gained 2.86% on BSE (₹69.15) and 2.60% on NSE (₹68.98), making it one of the stronger performers among mid-sized private sector banks.
Other notable gainers included Karnataka Bank (+2.48%), Bank of Maharashtra (+2.41%), Tamilnad Mercantile Bank (+2.41%), DCB Bank (+2.31%), South Indian Bank (+2.49%), and Bandhan Bank (+2.06%).
Top Losers in Banking Sector Today
Axis Bank was the biggest decliner in the sector, dropping 4.14% on BSE (₹1,309.50) and 4.00% on NSE (₹1,311.30) in early trade.
RBL Bank fell 2.91% on BSE (₹312.50) and 3.24% on NSE (₹311.00).
AU Small Finance Bank declined 1.94% on BSE (₹1,044.95) and 2.20% on NSE (₹1,042.25).
UCO Bank was a marginal loser, down 0.49% on BSE and 0.45% on NSE.
Disclaimer: This article is for informational purposes only and should not be construed as investment advice. Stock prices are based on early morning trade data from BSE and NSE on April 27, 2026. Always consult a SEBI-registered financial advisor before making investment decisions.