Banco Products Ltd. (BPL), a leading player in the automotive components industry, has seen an impressive surge in its stock price over the last month.
As of November 19, 2024, Banco Products shares closed at ₹1,044, reflecting a remarkable gain of more than 50% from the previous month.
Stock Performance Overview (Last 30 Days)
| Date | Price (₹) | Open (₹) | High (₹) | Low (₹) | Change (%) |
|---|---|---|---|---|---|
| Nov 19, 2024 | 1,054.00 | 980.00 | 1,077.30 | 955.25 | +6.35% |
| Nov 18, 2024 | 991.05 | 871.20 | 1,006.80 | 864.00 | +18.12% |
| Nov 14, 2024 | 839.00 | 787.90 | 839.00 | 775.00 | +19.99% |
| Nov 13, 2024 | 699.20 | 725.05 | 725.70 | 695.00 | -4.88% |
| Nov 12, 2024 | 735.05 | 750.55 | 752.95 | 730.05 | -0.57% |
| Nov 11, 2024 | 739.30 | 748.00 | 751.20 | 736.00 | -0.97% |
| Nov 08, 2024 | 746.55 | 760.65 | 760.65 | 744.20 | -1.54% |
| Nov 07, 2024 | 758.25 | 765.00 | 771.55 | 754.10 | -0.05% |
| Nov 06, 2024 | 758.60 | 740.10 | 767.80 | 739.35 | +3.22% |
| Nov 05, 2024 | 734.90 | 728.55 | 742.00 | 720.05 | +0.98% |
| Nov 04, 2024 | 727.80 | 747.25 | 748.00 | 715.15 | -1.14% |
| Nov 01, 2024 | 736.20 | 728.55 | 739.50 | 728.50 | +1.24% |
| Oct 31, 2024 | 727.15 | 717.00 | 730.00 | 708.50 | +1.95% |
| Oct 30, 2024 | 713.25 | 709.35 | 724.60 | 705.75 | +2.66% |
| Oct 29, 2024 | 694.80 | 651.00 | 760.00 | 637.25 | +6.81% |
| Oct 28, 2024 | 650.50 | 650.00 | 661.50 | 635.00 | -0.18% |
| Oct 25, 2024 | 651.65 | 662.50 | 675.75 | 636.95 | -1.69% |
| Oct 24, 2024 | 662.85 | 658.00 | 674.60 | 656.15 | +0.49% |
| Oct 23, 2024 | 659.65 | 664.60 | 673.35 | 638.20 | -0.75% |
| Oct 22, 2024 | 664.65 | 695.00 | 699.55 | 661.35 | -4.39% |
| Oct 21, 2024 | 695.15 | 710.95 | 713.55 | 688.00 | -2.17% |
Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. Author or Business Upturn is not liable for any losses arising from the use of this information.
TOPICS:
Banco Products