Balgopal Commercial has witnessed a remarkable 119% surge in its stock price over the last month, drawing the attention of investors.
Stock Details for January 3, 2025:
- Opening Price: ₹129.45
- Highest Price: ₹129.45
- Lowest Price: ₹120.75
- 52-week High: ₹135.50
- 52-week Low: ₹30.05
Here’s a look at the price movements ( as per investing) in the past 30 days:
| Date | Price | Open | High | Low | Change % |
|---|---|---|---|---|---|
| Jan 03, 2025 | 122.60 | 129.45 | 129.45 | 120.75 | -2.78% |
| Jan 02, 2025 | 126.10 | 128.95 | 128.95 | 122.40 | +2.23% |
| Jan 01, 2025 | 123.35 | 127.95 | 129.80 | 123.35 | -4.97% |
| Dec 31, 2024 | 129.80 | 126.00 | 130.00 | 123.52 | -0.17% |
| Dec 30, 2024 | 130.02 | 128.20 | 132.23 | 128.19 | -3.64% |
| Dec 27, 2024 | 134.93 | 135.00 | 135.50 | 126.51 | +1.33% |
| Dec 26, 2024 | 133.16 | 133.82 | 133.82 | 121.08 | +4.48% |
| Dec 24, 2024 | 127.45 | 127.45 | 127.45 | 127.45 | +4.99% |
| Dec 23, 2024 | 121.39 | 121.39 | 121.39 | 121.39 | +5.00% |
| Dec 20, 2024 | 115.61 | 115.61 | 115.61 | 115.61 | +5.00% |
| Dec 19, 2024 | 110.11 | 110.11 | 110.11 | 110.11 | +5.00% |
| Dec 18, 2024 | 104.87 | 104.87 | 104.87 | 104.87 | +5.00% |
| Dec 17, 2024 | 99.88 | 99.88 | 99.88 | 99.88 | +4.99% |
| Dec 16, 2024 | 95.13 | 95.13 | 95.13 | 95.13 | +5.00% |
| Dec 13, 2024 | 90.60 | 90.60 | 90.60 | 90.60 | +4.99% |
| Dec 12, 2024 | 86.29 | 86.29 | 86.29 | 86.29 | +4.99% |
| Dec 11, 2024 | 82.19 | 82.19 | 82.19 | 82.19 | +4.99% |
| Dec 10, 2024 | 78.28 | 78.28 | 78.28 | 78.28 | +9.99% |
| Dec 09, 2024 | 71.17 | 71.00 | 71.17 | 71.00 | +10.00% |
| Dec 06, 2024 | 64.70 | 64.70 | 64.70 | 64.70 | +10.00% |
| Dec 05, 2024 | 58.82 | 58.82 | 58.82 | 58.82 | +5.00% |
| Dec 04, 2024 | 56.02 | 56.02 | 56.02 | 56.02 | +4.99% |
Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. Author or Business Upturn is not liable for any losses arising from the use of this information.