AFCOM Holdings has been the talk of the stock market recently, with its shares surging an impressive 92% over the past month. This remarkable performance has captured the attention of investors, as the stock touched a 52-week high of 990.00 on December 13, 2024, before closing at 914.20. Here’s an in-depth look at the stock’s journey over the past 30 days.
The table below illustrates AFCOM Holdings’ daily stock performance (as per Investing) over the last month:
Date | Close Price | Open | High | Low | Change % |
---|---|---|---|---|---|
Dec 13, 2024 | 914.20 | 960.00 | 990.00 | 914.20 | -5.00% |
Dec 12, 2024 | 962.30 | 963.35 | 963.35 | 918.00 | +4.88% |
Dec 11, 2024 | 917.50 | 917.50 | 917.50 | 900.00 | +5.00% |
Dec 10, 2024 | 873.85 | 835.00 | 873.85 | 835.00 | +5.00% |
Dec 09, 2024 | 832.25 | 885.00 | 887.70 | 810.00 | -1.86% |
Dec 06, 2024 | 848.05 | 839.00 | 848.05 | 831.10 | +5.00% |
Dec 05, 2024 | 807.70 | 807.70 | 807.70 | 782.05 | +5.00% |
Dec 04, 2024 | 769.25 | 769.25 | 769.25 | 769.25 | +5.00% |
Dec 03, 2024 | 732.65 | 732.65 | 732.65 | 732.65 | +4.99% |
Dec 02, 2024 | 697.80 | 677.90 | 697.80 | 660.00 | +5.00% |
Nov 29, 2024 | 664.60 | 666.00 | 691.00 | 646.00 | -1.14% |
Nov 28, 2024 | 672.25 | 693.00 | 702.30 | 667.05 | +0.49% |
Nov 27, 2024 | 668.95 | 668.95 | 668.95 | 636.00 | +5.00% |
Nov 26, 2024 | 637.10 | 637.10 | 637.10 | 637.10 | +4.99% |
Nov 25, 2024 | 606.80 | 606.80 | 606.80 | 606.80 | +4.99% |
Nov 22, 2024 | 577.95 | 577.95 | 577.95 | 577.95 | +5.00% |
Nov 21, 2024 | 550.45 | 550.45 | 550.45 | 550.45 | +5.00% |
Nov 19, 2024 | 524.25 | 524.25 | 524.25 | 524.25 | +5.00% |
Nov 18, 2024 | 499.30 | 499.30 | 499.30 | 491.00 | +4.99% |
Nov 14, 2024 | 475.55 | 435.00 | 475.55 | 435.00 | +4.99% |
Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. Author or Business Upturn is not liable for any losses arising from the use of this information.