Adhata Global’s stock has experienced a remarkable surge of 154% over the last month, reflecting significant investor interest. On December 11, 2024, the stock closed at ₹26.78, marking a notable increase from its previous price levels.
Here’s a breakdown of the recent performance of Adhata Global’s stock over the past 30 days:
| Date | Price | Open | High | Low | Change % | 
|---|---|---|---|---|---|
| Dec 13, 2024 | ₹26.78 | ₹26.78 | ₹26.78 | ₹26.78 | +1.98% | 
| Dec 12, 2024 | ₹26.26 | ₹26.26 | ₹26.26 | ₹26.26 | +1.98% | 
| Dec 11, 2024 | ₹25.75 | ₹25.75 | ₹25.75 | ₹25.75 | +1.98% | 
| Dec 10, 2024 | ₹25.25 | ₹25.25 | ₹25.25 | ₹25.25 | +1.98% | 
| Dec 09, 2024 | ₹24.76 | ₹24.76 | ₹24.76 | ₹24.76 | +4.96% | 
| Dec 06, 2024 | ₹23.59 | ₹23.59 | ₹23.59 | ₹23.59 | +4.98% | 
| Dec 05, 2024 | ₹22.47 | ₹22.47 | ₹22.47 | ₹22.47 | +5.00% | 
| Dec 04, 2024 | ₹21.40 | ₹21.40 | ₹21.40 | ₹21.40 | +4.95% | 
| Dec 03, 2024 | ₹20.39 | ₹20.39 | ₹20.39 | ₹20.39 | +4.99% | 
| Dec 02, 2024 | ₹19.42 | ₹19.42 | ₹19.42 | ₹19.42 | +4.97% | 
| Nov 29, 2024 | ₹18.50 | ₹18.50 | ₹18.50 | ₹18.50 | +4.99% | 
| Nov 28, 2024 | ₹17.62 | ₹17.62 | ₹17.62 | ₹17.62 | +4.94% | 
| Nov 27, 2024 | ₹16.79 | ₹16.79 | ₹16.79 | ₹16.79 | +9.95% | 
| Nov 26, 2024 | ₹15.27 | ₹15.27 | ₹15.27 | ₹15.27 | +9.94% | 
| Nov 25, 2024 | ₹13.89 | ₹13.89 | ₹13.89 | ₹13.89 | +19.95% | 
| Nov 19, 2024 | ₹11.58 | ₹11.58 | ₹11.58 | ₹11.58 | +4.99% | 
| Nov 18, 2024 | ₹11.03 | ₹11.03 | ₹11.03 | ₹11.03 | +4.95% | 
Over the past month, the stock has consistently shown strong gains, with notable increases recorded on almost every trading day. The biggest surge occurred on November 25, 2024, with a remarkable increase of 19.95%. In addition, the stock reached a 52-week high of ₹26.78, a substantial jump from its 52-week low of ₹8.25.
Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. Author or Business Upturn is not liable for any losses arising from the use of this information.
 
 
          