At 9:16 AM, Adani Group stocks witnessed sharp declines following allegations by US prosecutors accusing Gautam Adani and associates of involvement in a $250 million bribery scheme. The case includes allegations of bribes to Indian government officials to secure solar energy contracts and misrepresentation to US investors.
Here’s the performance of key Adani stocks:
| Stock Name | Price (₹) | Change (₹) | % Change |
|---|---|---|---|
| Adani Wilmar (AWL) | 302.75 | -24.90 | -7.60% |
| Adani Total Gas | 588.80 | -82.95 | -12.35% |
| Adani Energy (ENSOL) | 697.25 | -174.30 | -20.00% |
| Adani Power | 460.85 | -63.25 | -12.07% |
| Adani Green Energy | 1,178.85 | -233.85 | -16.55% |
| Adani Ports | 1,160.70 | -128.95 | -10.00% |
| Adani Enterprises | 2,539.35 | -282.15 | -10.00% |
The allegations also involve two other key executives, Sagar R. Adani and Vinod S. Jain, with prosecutors claiming they concealed plans to raise funds from US investors.
Disclaimer: This report is for informational purposes only and should not be considered investment advice. Please consult a financial advisor before making investment decisions.