Indian stock markets witnessed a positive session today, with both the Nifty 50 and Sensex indices closing higher. The Nifty 50 saw a rise of 50 points, or 0.22%, closing at 23,205.35, while the Sensex added 115.39 points, or 0.15%, settling at 76,520.38.
However, despite the overall market positivity, some stocks reached their 52-week lows on the same day. Let’s take a closer look at these stocks ( as per Groww) that witnessed significant declines in their stock prices.
52-Week Low Stocks on January 23, 2025
| Company | 52W Low | 1-Day Change (%) |
|---|---|---|
| Rajesh Exports | ₹200.00 | -0.67% |
| Axis Bank | ₹948.00 | -0.86% |
| Sanofi India | ₹5,340.00 | -0.65% |
| Tanla Platforms | ₹615.35 | -1.69% |
| ZF Commercial Vehicle Control Systems India | ₹10,488.55 | -1.44% |
| Sterling and Wilson Renewable Energy | ₹354.30 | -2.01% |
| Procter & Gamble Hygiene & Health Care | ₹14,379.00 | -1.46% |
| Mahindra Lifespace Developers | ₹392.25 | -1.19% |
| Gujarat Pipavav Port | ₹154.44 | -0.38% |
| JK Tyre & Industries | ₹343.10 | +0.85% |
| Cello World | ₹648.00 | +1.19% |
| Grindwell Norton | ₹1,772.00 | +1.08% |
| Route Mobile | ₹1,232.05 | +3.74% |
Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. Author or Business Upturn is not liable for any losses arising from the use of this information.