Apollo Micro Systems, NRB Bearings, Angel One, Gujarat Fluorochemicals (GFCL), Sun Pharma Advanced Research Company (SPARC), and Timex Group India were among the stocks hitting fresh 52-week highs during Friday’s trading session amid strong momentum across select defence, financial, specialty chemical, pharma, and consumer counters.
Apollo Micro Systems surged 8.69% to hit a new 52-week high of Rs 386.80, while NRB Bearings gained 5.28% during the session. Angel One also touched a fresh high after rising 2.11%.
Among other stocks, Gujarat Fluorochemicals (GFCL), SPARC, and Timex Group India also scaled new yearly highs as investors continued chasing momentum-driven counters across sectors.
Apollo Hospitals also touched a fresh 52-week high of Rs 8,443 during the session, extending gains after its recent Q4 earnings and management commentary.
The broader market remained firm, with benchmark indices trading in positive territory supported by banking and large-cap buying interest. Strong sector-specific momentum, earnings-driven optimism, and continued retail participation contributed to fresh highs across several midcap and thematic stocks.
| Symbol | Series | LTP | % Change | New 52W High | Previous High | Previous High Date |
|---|---|---|---|---|---|---|
| ANGELONE | EQ | 346.50 | 2.11 | 348.10 | 345.65 | 22-May-2026 |
| AONETMMQ50 | EQ | 10.35 | 0.78 | 10.87 | 10.70 | 11-May-2026 |
| APOLLO | EQ | 385.90 | 8.69 | 386.80 | 377.70 | 21-May-2026 |
| APOLLOHOSP | EQ | 8429.50 | 0.80 | 8443.00 | 8440.50 | 22-May-2026 |
| APSISAERO | ST | 327.40 | 4.99 | 327.40 | 316.45 | 12-May-2026 |
| ARE&M | BE | 1585.40 | 5.00 | 1585.40 | 1510.00 | 21-May-2026 |
| ARISINFRA | EQ | 198.20 | 0.10 | 201.00 | 200.79 | 21-May-2026 |
| ARVEE | BE | 17.93 | 4.98 | 17.93 | 17.08 | 21-May-2026 |
| ASAHIINDIA | EQ | 786.00 | 2.13 | 789.00 | 781.90 | 22-May-2026 |
| ASTERDM | EQ | 611.00 | 0.67 | 616.00 | 612.50 | 21-May-2026 |
| AXISCADES | EQ | 1330.00 | 2.92 | 1342.00 | 1304.90 | 22-May-2026 |
| BALAJITELE | BE | 57.74 | 4.99 | 57.74 | 55.00 | 21-May-2026 |
| BCLIND | EQ | 56.95 | 1.33 | 57.95 | 57.40 | 22-May-2026 |
| BEML | EQ | 4535.00 | 1.66 | 4574.00 | 4510.00 | 22-May-2026 |
| BHAGERIA | EQ | 262.50 | 2.02 | 266.90 | 264.85 | 22-May-2026 |
| BIKAJI | EQ | 818.00 | 1.35 | 825.00 | 820.00 | 22-May-2026 |
| BSE | EQ | 3065.00 | 0.59 | 3090.00 | 3088.00 | 22-May-2026 |
| CAMLINFINE | EQ | 199.20 | 3.78 | 200.80 | 196.75 | 21-May-2026 |
| CARYSIL | EQ | 1092.00 | 2.61 | 1100.00 | 1098.00 | 22-May-2026 |
| CDSL | EQ | 1778.00 | 0.73 | 1790.00 | 1788.00 | 22-May-2026 |
| CEATLTD | EQ | 3288.00 | 0.54 | 3300.00 | 3299.00 | 22-May-2026 |
| COCHINSHIP | EQ | 2215.00 | 1.79 | 2232.00 | 2229.90 | 22-May-2026 |
| CONTROLPR | EQ | 934.00 | 5.00 | 934.00 | 889.55 | 21-May-2026 |
| COROMANDEL | EQ | 2360.00 | 0.93 | 2378.00 | 2375.00 | 22-May-2026 |
| CUB | EQ | 197.80 | 0.92 | 199.00 | 198.70 | 22-May-2026 |
| CYIENTDLM | EQ | 716.00 | 1.94 | 723.50 | 719.00 | 22-May-2026 |
| DATAPATTNS | EQ | 3288.00 | 2.74 | 3320.00 | 3256.00 | 22-May-2026 |
| DCXINDIA | EQ | 358.00 | 2.24 | 360.90 | 359.95 | 22-May-2026 |
| DELHIVERY | EQ | 434.50 | 1.45 | 438.00 | 436.80 | 22-May-2026 |
| DIXON | EQ | 11620.00 | 0.70 | 11745.00 | 11700.00 | 22-May-2026 |
| DYNPRO | BE | 387.80 | 4.99 | 387.80 | 369.35 | 21-May-2026 |
| EASEMYTRIP | EQ | 22.70 | 1.57 | 23.10 | 22.95 | 22-May-2026 |
| EIEL | BE | 224.95 | 4.99 | 224.95 | 214.25 | 21-May-2026 |
| ELGIEQUIP | EQ | 709.00 | 0.91 | 714.50 | 711.00 | 22-May-2026 |
| EPL | EQ | 276.50 | 0.84 | 279.50 | 278.00 | 22-May-2026 |
| ERIS | EQ | 1522.00 | 0.63 | 1539.00 | 1532.00 | 22-May-2026 |
| FINEORG | EQ | 5488.00 | 1.32 | 5520.00 | 5510.00 | 22-May-2026 |
| GABRIEL | EQ | 845.00 | 1.75 | 852.00 | 850.00 | 22-May-2026 |
| GFCL | EQ | 132.00 | 1.11 | 133.80 | 132.75 | 22-May-2026 |
| GICHSGFIN | EQ | 269.00 | 2.24 | 271.00 | 270.00 | 22-May-2026 |
| GILLETTE | EQ | 10890.00 | 1.68 | 10999.00 | 10950.00 | 22-May-2026 |
| GLENMARK | EQ | 1888.00 | 2.05 | 1901.00 | 1895.00 | 22-May-2026 |
| GOCOLORS | BE | 1370.00 | 5.00 | 1370.00 | 1304.80 | 21-May-2026 |
| GODIGIT | EQ | 415.50 | 1.42 | 419.00 | 418.00 | 22-May-2026 |
| GRANULES | EQ | 694.00 | 1.24 | 699.00 | 695.00 | 22-May-2026 |
| HBLENGINE | EQ | 661.00 | 2.15 | 668.00 | 665.00 | 22-May-2026 |
| HCG | EQ | 665.00 | 0.68 | 672.00 | 669.00 | 22-May-2026 |
| HERITGFOOD | EQ | 444.00 | 2.04 | 448.90 | 446.50 | 22-May-2026 |
| HFCL | EQ | 147.25 | 3.88 | 149.00 | 148.00 | 22-May-2026 |
| HINDCOPPER | EQ | 554.00 | 2.74 | 560.00 | 557.00 | 22-May-2026 |
| HONAUT | EQ | 52000.00 | 0.98 | 52400.00 | 52350.00 | 22-May-2026 |
| IDEA | EQ | 11.85 | 2.15 | 12.05 | 11.98 | 22-May-2026 |
| IEX | EQ | 232.00 | 1.40 | 235.00 | 234.00 | 22-May-2026 |
| INOXWIND | EQ | 228.00 | 2.06 | 231.00 | 229.00 | 22-May-2026 |
| JIOFIN | EQ | 362.00 | 1.55 | 365.00 | 364.50 | 22-May-2026 |
| KAYNES | EQ | 7010.00 | 0.74 | 7080.00 | 7075.00 | 22-May-2026 |
| KFINTECH | EQ | 1478.00 | 0.88 | 1490.00 | 1488.00 | 22-May-2026 |
| KPITTECH | EQ | 1688.00 | 1.17 | 1700.00 | 1699.00 | 22-May-2026 |
| LAURUSLABS | EQ | 1344.00 | 1.24 | 1359.00 | 1356.00 | 22-May-2026 |
| MAHSEAMLES | EQ | 808.00 | 2.56 | 815.00 | 812.00 | 22-May-2026 |
| MAXHEALTH | EQ | 1390.00 | 1.11 | 1405.00 | 1400.00 | 22-May-2026 |
| MCX | EQ | 7890.00 | 1.44 | 7965.00 | 7940.00 | 22-May-2026 |
| MOTHERSON | EQ | 138.30 | 1.84 | 139.00 | 138.95 | 22-May-2026 |
| NESTLEIND | EQ | 2590.00 | 0.88 | 2612.00 | 2605.00 | 22-May-2026 |
| NEWGEN | EQ | 1895.00 | 2.40 | 1910.00 | 1905.00 | 22-May-2026 |
| NRBBEARING | EQ | 374.00 | 5.28 | 376.00 | 357.00 | 21-May-2026 |
| OFSS | EQ | 9545.00 | 1.35 | 9600.00 | 9590.00 | 22-May-2026 |
| OLECTRA | EQ | 1548.00 | 1.88 | 1560.00 | 1558.00 | 22-May-2026 |
| ORIENTTECH | EQ | 428.00 | 2.05 | 432.00 | 430.00 | 22-May-2026 |
| PERSISTENT | EQ | 6120.00 | 1.22 | 6180.00 | 6175.00 | 22-May-2026 |
| PGEL | EQ | 1035.00 | 3.20 | 1048.00 | 1040.00 | 22-May-2026 |
| POLICYBZR | EQ | 1988.00 | 1.06 | 2000.00 | 1999.00 | 22-May-2026 |
| PRAJIND | EQ | 811.00 | 2.14 | 818.00 | 815.00 | 22-May-2026 |
| PREMEXPLN | EQ | 1230.00 | 2.32 | 1245.00 | 1240.00 | 22-May-2026 |
| RVNL | EQ | 458.00 | 1.54 | 462.00 | 460.00 | 22-May-2026 |
| SCHAEFFLER | EQ | 4520.00 | 0.95 | 4555.00 | 4540.00 | 22-May-2026 |
| SHAKTIPUMP | EQ | 1018.00 | 2.80 | 1030.00 | 1025.00 | 22-May-2026 |
| SPARC | EQ | 232.00 | 3.77 | 235.00 | 233.00 | 22-May-2026 |
| STARHEALTH | EQ | 522.00 | 1.10 | 526.00 | 525.00 | 22-May-2026 |
| TIMEX | EQ | 252.00 | 4.98 | 252.00 | 240.00 | 21-May-2026 |
| TITAGARH | EQ | 1258.00 | 2.14 | 1270.00 | 1268.00 | 22-May-2026 |
| VBL | EQ | 702.00 | 1.02 | 708.00 | 705.00 | 22-May-2026 |
| WABAG | EQ | 1660.00 | 2.25 | 1685.00 | 1678.00 | 22-May-2026 |
Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. Author or Business Upturn is not liable for any losses arising from the use of this information.