
Nippon India Small Cap Fund – Growth
This fund is characterized by its strategic focus on smaller, emerging companies that offer high growth prospects. Known for its dynamic management and ability to adapt to market changes, the fund aims to generate substantial returns over a medium to long-term period.
HDFC Small Cap Fund – Growth
The fund’s portfolio is heavily weighted towards small-cap stocks, reflecting its commitment to uncovering high-growth opportunities in this segment. Managed with a disciplined approach to stock selection and portfolio construction, the fund seeks to deliver superior returns over a longer investment horizon.
Fund Overview
Attribute | Nippon India Small Cap Fund – Growth | HDFC Small Cap Fund – Growth |
Fund House | Nippon India Mutual Fund | HDFC Mutual Fund |
NAV (as of 06-Jun-2024) | ₹157.1096 | ₹124.693 |
Crisil Rank | 4 (Above average performance) | 4 (Above average performance) |
Fund Size | ₹50,422.78 Cr | ₹29,685.32 Cr |
Expense Ratio | 1.47% | 1.6% |
Risk-O-Meter | Very High | Very High |
Investment Composition
Attribute | Nippon India Small Cap Fund – Growth | HDFC Small Cap Fund – Growth |
Domestic Equities | 95.54% | 91.28% |
Large Cap Stocks | 6.53% | 4.06% |
Mid Cap Stocks | 11.22% | 3.48% |
Small Cap Stocks | 54.39% | 66.7% |
Others | 23.4% | 17.04% |
Debt | 0% | 0% |
Portfolio Turnover Ratio | 23.00% | 10.80% |
Performance Comparison
Period | Nippon India Small Cap Fund – Growth | HDFC Small Cap Fund – Growth |
1 Week | 0.96% | 1.50% |
1 Month | 2.93% | 0.84% |
3 Months | 11.12% | 4.50% |
6 Months | 17.54% | 10.77% |
YTD | 12.88% | 7.55% |
1 Year | 50.09% | 37.88% |
2 Years | 95.44% | 85.38% |
3 Years | 128.50% | 99.43% |
5 Years | 288.06% | 188.54% |
10 Years | 783.37% | 494.17% |
Since Inception | 1471.10% (22.21% annualized) | 1146.93% (16.87% annualized) |
Risk Ratios
Risk Ratio | Nippon India Small Cap Fund – Growth | HDFC Small Cap Fund – Growth |
Standard Deviation | 15.46 (High volatility) | 15.32 (High volatility) |
Beta | 0.86 (High volatility) | 0.86 (High volatility) |
Sharpe Ratio | 1.45 (Better risk-adjusted returns) | 1.17 (Better risk-adjusted returns) |
Treynor’s Ratio | 0.26 (Better risk-adjusted returns) | 0.21 (Better risk-adjusted returns) |
Jensen’s Alpha | 7.16 (Better risk-adjusted returns) | 2.96 (Better risk-adjusted returns) |
Tax Treatment
Tax Type | Nippon India Small Cap Fund – Growth | HDFC Small Cap Fund – Growth |
Long Term | 10% if gains > ₹1 lakh | 10% if gains > ₹1 lakh |
Short Term | 15% | 15% |
Disclaimer: The information provided in this article is for educational and informational purposes only. It should not be considered investment advice or a recommendation to invest in any particular mutual fund or asset class. Past performance does not indicate future results, and investors should research and consult with a financial advisor before making investment decisions. Investing in mutual funds involves risks, including the possible loss of principal invested.
Ahmedabad Plane Crash