Nippon India Growth Fund Direct- Growth is an equity mutual fund offered by Nippon India Mutual Fund. The fund has an AUM of ₹35,208.97 Crores and the current NAV is ₹4560.716 as of October 19, 2024.
The Nippon India Growth Fund Direct- Growth plan has returned 52.06% in the last year, 95.85% in the previous three years and 799.26% since its launch.
Nippon India Growth Fund Returns
| Period | This fund | Category average | 
|---|---|---|
| 1 month | -0.12% | -0.43% | 
| 3 months | 7.74% | 6.56% | 
| 6 months | 26.68% | 24.03% | 
| 1 year | 52.06% | 49.11% | 
| 3 years | 25.64% | 22.9% | 
| 5 years | 31.98% | 29.49% | 
| 10 years | 20.46% | 19.92% | 
Nippon India Growth Fund Top 5 Holdings
| Name | Sector | Instrument | Assets | 
|---|---|---|---|
| Cholamandalam Financial Holdings Ltd. | Financial | Equity | 3.19% | 
| Power Finance Corporation Ltd. | Financial | Equity | 2.77% | 
| Voltas Ltd. | Consumer Discretionary | Equity | 2.62% | 
| Persistent Systems Ltd. | Technology | Equity | 2.60% | 
| Fortis Healthcare Ltd. | Healthcare | Equity | 2.32% | 
Sector Allocation in Nippon India Growth Fund
| Sector | Percentage | Market Value | 
|---|---|---|
| Financial | 17.49% | ₹6,158.05 Cr | 
| Services | 14.12% | ₹4,971.51 Cr | 
| Healthcare | 11.56% | ₹4,070.16 Cr | 
| Automobile | 10.41% | ₹3,665.25 Cr | 
| Capital Goods | 8.24% | ₹2,901.22 Cr | 
| Others | 38.18% | ₹13,442.79 Cr | 
Disclaimer: Mutual fund investments are subject to market risks. Please read the scheme information document and other related documents carefully before investing. Past performance is not indicative of future results. The information provided in this article is for informational purposes only and should not be construed as investment advice or a recommendation. Readers are advised to seek independent financial advice before making any investment decisions. The author and the publication are not responsible for any investment losses incurred based on the information in this article.
 
 
          