Nippon India Focused Equity Fund Direct-Growth is an equity mutual fund offered by Nippon India Mutual Fund. The fund has an AUM of ₹8,978.99 crores and the current NAV is ₹132.730 as of October 19, 2024.
The Nippon India Focused Equity Fund Direct-Growth scheme has returned 31.20% in the last year, 51.20% in the previous three years and 660.72% since its launch.
Nippon India Focused Equity Fund Returns
| Period | This fund | Category average | 
|---|---|---|
| 1 month | -2.14% | -1.62% | 
| 3 months | 2.31% | 4.85% | 
| 6 months | 18.45% | 17.93% | 
| 1 year | 31.20% | 39.79% | 
| 3 years | 15.29% | 16.57% | 
| 5 years | 22.97% | 21.13% | 
| 10 years | 16.48% | 16.05% | 
Nippon India Focused Equity Fund Top 5 Holdings
| Name | Sector | Instrument | Assets | 
|---|---|---|---|
| HDFC Bank Ltd. | Financial | Equity | 8.66% | 
| Axis Bank Ltd. | Financial | Equity | 6.51% | 
| ICICI Bank Ltd. | Financial | Equity | 6.40% | 
| Infosys Ltd. | Technology | Equity | 4.73% | 
| Reliance Industries Ltd. | Energy | Equity | 4.68% | 
Sector Allocation in Nippon India Focused Equity Fund
| Sector | Percentage | Market Value | 
|---|---|---|
| Financial | 32.98% | ₹2,961.27 Cr | 
| Services | 11.13% | ₹999.36 Cr | 
| Automobile | 10.03% | ₹900.59 Cr | 
| Technology | 7.44% | ₹668.04 Cr | 
| Capital Goods | 6.22% | ₹558.49 Cr | 
| Others | 32.20% | ₹2,891.23 Cr | 
Disclaimer: Mutual fund investments are subject to market risks. Please read the scheme information document and other related documents carefully before investing. Past performance is not indicative of future results. The information provided in this article is for informational purposes only and should not be construed as investment advice or a recommendation. Readers are advised to seek independent financial advice before making any investment decisions. The author and the publication are not responsible for any investment losses incurred based on the information in this article.
 
 
          