The Motilal Oswal Nifty Midcap 150 Index Fund Direct – Growth is an equity mutual fund offered by Motilal Oswal Mutual Fund. As of January 18, 2025, the fund has an Asset Under Management (AUM) of ₹2,059.62 Crores and an NAV of ₹36.374.
Over the past year, the fund has delivered a return of 16.35%, 69.95% over the last three years, and an impressive 257.72% since its inception.
Motilal Oswal Nifty Midcap 150 Fund Returns
| Period | This fund | Category average | 
|---|---|---|
| 1 month | -6.61% | -7.42% | 
| 3 months | -7.14% | -7.81% | 
| 6 months | -4.87% | -5.3% | 
| 1 year | 16.35% | 16.26% | 
| 3 years | 20.01% | 19.82% | 
| 5 years | 25.72% | 25.72% | 
Motilal Oswal Nifty Midcap 150 Fund Top 5 Holdings
| Name | Sector | Instrument | Assets | 
|---|---|---|---|
| Max Healthcare Institute Ltd. | Healthcare | Equity | 2.45% | 
| The Indian Hotels Company Ltd. | Services | Equity | 2.26% | 
| Suzlon Energy Ltd. | Capital Goods | Equity | 2.16% | 
| BSE Ltd. | Services | Equity | 2.11% | 
| PB Fintech Ltd. | Services | Equity | 2.04% | 
Sector Allocation in Motilal Oswal Nifty Midcap 150 Fund
| Sector | Percentage | Value (₹) | 
|---|---|---|
| Financial | 13.83% | ₹284.93 Cr | 
| Capital Goods | 12.86% | ₹264.82 Cr | 
| Services | 11.63% | ₹239.62 Cr | 
| Healthcare | 11.41% | ₹234.93 Cr | 
| Technology | 7.46% | ₹153.59 Cr | 
| Others | 42.81% | ₹881.73 Cr | 
Disclaimer: Mutual fund investments are subject to market risks. Please read the scheme information document and other related documents carefully before investing. Past performance is not indicative of future results. The information provided in this article is for informational purposes only and should not be construed as investment advice or a recommendation. Readers are advised to seek independent financial advice before making any investment decisions. The author and the publication are not responsible for any investment losses incurred based on the information in this article.
 
 
          