The Motilal Oswal Large and Midcap Fund Direct – Growth is an equity mutual fund offered by Motilal Oswal Mutual Fund. Launched on an unspecified date, it currently manages an AUM of ₹9,001.07 Crores, with the latest NAV standing at ₹35.144 as of January 18, 2025.
In terms of performance, the fund has delivered a return of 35.51% over the past year, 90.81% over the past three years, and an impressive 243.70% since its inception.
Motilal Oswal Large and Midcap Fund Return
| Period | This fund | Category average | 
|---|---|---|
| 1 month | -8.13% | -5.93% | 
| 3 months | -4.61% | -6.54% | 
| 6 months | 9.65% | -3.38% | 
| 1 year | 35.51% | 19.53% | 
| 3 years | 24.33% | 16.13% | 
| 5 years | 25.95% | 20.85% | 
Motilal Oswal Large and Midcap Fund Top 5 Holdings
| Name | Sector | Instrument | Assets | 
|---|---|---|---|
| Zomato Ltd. | Services | Equity | 6.91% | 
| Trent Ltd. | Services | Equity | 6.63% | 
| Kalyan Jewellers India Ltd. | Consumer Discretionary | Equity | 4.88% | 
| Bharti Airtel Ltd. | Communication | Equity | 4.48% | 
| Coforge Ltd. | Technology | Equity | 3.77% | 
Sector Allocation in Motilal Oswal Large and Midcap Fund
| Sector | Percentage | Amount (₹) | 
|---|---|---|
| Capital Goods | 22.85% | ₹2,056.66 Cr | 
| Services | 22.57% | ₹2,031.92 Cr | 
| Consumer Discretionary | 7.94% | ₹714.44 Cr | 
| Financial | 7.27% | ₹654.19 Cr | 
| Energy | 5.64% | ₹507.55 Cr | 
| Others | 33.73% | ₹3,036.06 Cr | 
Disclaimer: Mutual fund investments are subject to market risks. Please read the scheme information document and other related documents carefully before investing. Past performance is not indicative of future results. The information provided in this article is for informational purposes only and should not be construed as investment advice or a recommendation. Readers are advised to seek independent financial advice before making any investment decisions. The author and the publication are not responsible for any investment losses incurred based on the information in this article.
 
 
          