Here is the data in a table format:
| Company Name | Percentage (%) | Amount (₹) |
|---|---|---|
| GOI | 10.51% | ₹1,090.88 Cr |
| HDFC Bank Ltd. | 9.88% | ₹1,025.49 Cr |
| Bajaj Finance Ltd. | 5.84% | ₹606.16 Cr |
| ICICI Bank Ltd. | 4.71% | ₹488.87 Cr |
| Samvardhana Motherson International Ltd. | 3.28% | ₹340.45 Cr |
| Others | 65.78% | ₹6,827.59 Cr |
Sector Allocation in DSP Equity & Bond Fund
| Sector | Percentage | Value (₹) |
|---|---|---|
| Financial | 27.69% | ₹2,874.07 Cr |
| Automobile | 7.36% | ₹763.93 Cr |
| Consumer Staples | 6.85% | ₹710.99 Cr |
| Healthcare | 6.65% | ₹690.23 Cr |
| Technology | 5.23% | ₹542.84 Cr |
| Others | 46.22% | ₹4,797.38 Cr |
Disclaimer: Mutual fund investments are subject to market risks. Please read the scheme information document and other related documents carefully before investing. Past performance is not indicative of future results. The information provided in this article is for informational purposes only and should not be construed as investment advice or a recommendation. Readers are advised to seek independent financial advice before making any investment decisions. The author and the publication are not responsible for any investment losses incurred based on the information in this article.