The Axis Value Fund is a value-oriented mutual fund managed by Axis Mutual Fund. This fund seeks to provide long-term capital appreciation by investing primarily in equity and equity-related securities of companies that are undervalued. Launched on September 22, 2021, this fund has quickly gained traction among investors seeking value investment opportunities in the Indian equity market.
- NAV: ₹17.76 (as on July 4, 2024)
- Fund Size: ₹562.25 Crores
- Expense Ratio: 2.41% (2.03% category average)
- Risk Level: Very High
Investment Strategy
The fund predominantly invests in domestic equities, with a significant portion allocated to large-cap stocks.
Axis Value Fund – Portfolio Allocation
Asset and Market Cap Mix
| Asset Class | Allocation (%) | 
| Equity | 96.18 | 
| Debt/Cash | 3.82 | 
| Market Cap | Allocation (%) | 
| Large Cap | 55.53 | 
| Mid Cap | 16.11 | 
| Small Cap | 24.53 | 
Sector Allocation
| Sector | Allocation (%) | 
| Financial Services | 21.04 | 
| Automobile and Auto Components | 12.59 | 
| Capital Goods | 11.31 | 
| Healthcare | 10.70 | 
| Oil, Gas & Consumable Fuels | 7.80 | 
Top Holdings
| Stock | Sector | Allocation (%) | 
| ICICI Bank Ltd. | Private sector bank | 5.09 | 
| Reliance Industries Ltd. | Refineries & marketing | 4.51 | 
| HDFC Bank Ltd. | Private sector bank | 3.98 | 
| Larsen & Toubro Ltd. | Civil construction | 3.19 | 
| Mahindra & Mahindra Ltd. | Passenger cars & utility vehicles | 2.93 | 
Axis Value Fund – Performance Overview
Returns Comparison
| Period | This Fund | Benchmark (Nifty 500 TRI) | Category Average | Best in Category | Worst in Category | 
| 1 Week | 2.07% | 0.00% | 2.01% | 2.30% | -0.58% | 
| 1 Month | 14.21% | 0.00% | 13.57% | 21.99% | -0.81% | 
| 3 Months | 14.80% | 0.00% | 12.53% | 32.46% | -1.67% | 
| 6 Months | 22.91% | 15.50% | 20.95% | 48.11% | 0.29% | 
| YTD | 23.42% | 15.96% | 22.08% | 49.83% | 1.29% | 
| 1 Year | 51.02% | 39.65% | 50.85% | 114.36% | 4.80% | 
| 2 Years | 97.33% | 29.20% | 38.30% | 69.91% | 5.65% | 
| Since Inception | 77.60% | 18.95% | 20.18% | 45.43% | -4.00% | 
Axis Value Fund – Risk Ratios
| Ratio | This Fund | Category Average | 
| Standard Deviation | 15.0 | 14.6 | 
| Beta | 1.01 | 0.96 | 
| Sharpe Ratio | 0.95 | 1.05 | 
| Treynor’s Ratio | 0.14 | 0.16 | 
| Jensen’s Alpha | 1.77 | 3.43 | 
Disclaimer: The information provided in this article is for educational and informational purposes only. It should not be considered investment advice or a recommendation to invest in any particular mutual fund or asset class. Past performance does not indicate future results, and investors should research and consult with a financial advisor before making investment decisions. Investing in mutual funds involves risks, including the possible loss of principal invested.
 
 
          