The Axis Multicap Fund is an open-ended equity scheme investing across large-cap, mid-cap, and small-cap stocks.
Fund Overview
| Category | Multi Cap Fund | 
| NAV (as of 04th July 2024) | ₹ 17.61 | 
| Fund Size | ₹ 5473.59 Cr | 
| Expense Ratio | 0.64% (Category average: 0.66%) | 
| Risk Level | Moderately High | 
| Inception Date | 16th December 2021 | 
Investment Objective
The primary objective of the Axis Multicap Fund is to generate long-term capital appreciation by investing in a diversified portfolio of equity and equity-related instruments across market capitalization.
Axis Multicap Fund – Performance Analysis
Returns
| Period Invested | ₹10,000 Invested On | Latest Value | Absolute Returns | Annualized Returns | Category Avg | Rank within Category | 
| 1 Week | 27-Jun-24 | ₹10,262.20 | 2.62% | – | 2.33% | 8/26 | 
| 1 Month | 04-Jun-24 | ₹11,532.40 | 15.32% | – | 14.72% | 8/25 | 
| 3 Months | 04-Apr-24 | ₹11,662.30 | 16.62% | – | 14.46% | 3/25 | 
| 6 Months | 04-Jan-24 | ₹12,660.00 | 26.60% | – | 22.17% | 3/24 | 
| YTD | 01-Jan-24 | ₹12,705.60 | 27.06% | – | 23.45% | 4/24 | 
| 1 Year | 04-Jul-23 | ₹15,570.30 | 55.70% | 55.51% | 50.52% | 4/20 | 
| 2 Years | 04-Jul-22 | ₹20,011.40 | 100.11% | 41.39% | 38.74% | 5/15 | 
| Since Inception | 16-Dec-21 | ₹17,610.00 | 76.10% | 24.84% | 27.60% | 10/22 | 
Comparative Performance
| Investment Period | This Scheme (₹) | Benchmark (₹) | 
| 1 Year | 1.48 Lakh | 1.42 Lakh | 
| Since Inception | 1.76 Lakh | 1.50 Lakh | 
Axis Multicap Fund – Portfolio Analysis
Asset Allocation
| Asset Class | Allocation (%) | 
| Equity | 98.08 | 
| Debt | 0 | 
| Others | 1.92 | 
Market Capitalization Mix
| Market Cap | Allocation (%) | 
| Large Cap | 31.84 | 
| Mid Cap | 13.92 | 
| Small Cap | 24.90 | 
| Other | 27.42 | 
Top Stocks
| Stock | Sector | Value (Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty | 
| ICICI Bank Ltd. | Private sector bank | 2926.3 | 5.35% | -0.63% | 6.99% (Jul 2023) | 5.35% (May 2024) | 26.10 L | -1.50 L | 
| Blue Star Ltd. | Household appliances | 1652.6 | 3.02% | -0.25% | 3.27% (Apr 2024) | 1.96% (Aug 2023) | 10.48 L | -1.13 L | 
| Brigade Enterprises Ltd. | Residential, commercial projects | 1612.3 | 2.95% | 0.14% | 3.04% (Jul 2023) | 1.88% (Sep 2023) | 12.56 L | -1.89 L | 
| Mahindra & Mahindra Ltd. | Passenger cars & utility vehicles | 1523.6 | 2.78% | 0.01% | 2.78% (May 2024) | 2.31% (Jan 2024) | 6.08 L | -0.75 L | 
| HDFC Bank Ltd. | Private sector bank | 1457.8 | 2.66% | 0.15% | 4.95% (Jun 2023) | 2.44% (Feb 2024) | 9.52 L | 75.00 k | 
Sector Allocation
| Sector | % of Net Assets | 
| Financial Services | 19.43 | 
| Automobile and Auto Components | 15.14 | 
| Capital Goods | 12.51 | 
| Healthcare | 8.89 | 
| Information Technology | 7.17 | 
Axis Multicap Fund – Risk Ratios
| Measure | Value | Category Average | 
| Standard Deviation | 12.91 | 14.73 | 
| Beta | 0.81 | 0.94 | 
| Sharpe Ratio | 1.08 | 1.01 | 
| Treynor’s Ratio | 0.17 | 0.16 | 
| Jensen’s Alpha | 1.98 | 1.33 | 
Tax Treatment
- Long Term Capital Gains (LTCG): If sold after 1 year from the purchase date, LTCG tax will be applicable at the current rate of 10%, if the total LTCG exceeds ₹1 lakh.
- Short Term Capital Gains (STCG): If sold before 1 year from the purchase date, STCG tax will be applicable at the current rate of 15%.
Disclaimer: The information provided in this article is for educational and informational purposes only. It should not be considered investment advice or a recommendation to invest in any particular mutual fund or asset class. Past performance does not indicate future results, and investors should research and consult with a financial advisor before making investment decisions. Investing in mutual funds involves risks, including the possible loss of principal invested.
Data as on 5 July 2024
 
 
          