The Axis Global Innovation Fund is a product of Axis Mutual Fund, aimed at providing investors with exposure to global innovation trends through investments in international equity and equity-related instruments. Launched on May 28, 2021, this fund leverages global market opportunities, focusing on companies at the forefront of technological advancements and innovation.
- Net Asset Value (NAV): ₹12.72 (as on July 3, 2024)
- Fund Size: ₹566.66 Cr
- Expense Ratio: 1.60%
- Risk Level: Very High
Axis Global Innovation Fund – Performance Analysis
Absolute Returns
| Period | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category | 
| 1 Week | 26-Jun-24 | ₹10,063.30 | 0.63% | – | 0.00% | – | 
| 1 Month | 03-Jun-24 | ₹10,529.80 | 5.30% | – | 0.00% | – | 
| 3 Month | 03-Apr-24 | ₹10,752.30 | 7.52% | – | 0.00% | – | 
| 6 Month | 03-Jan-24 | ₹11,954.90 | 19.55% | – | 0.00% | – | 
| YTD | 29-Dec-23 | ₹11,691.20 | 16.91% | – | 0.00% | – | 
| 1 Year | 03-Jul-23 | ₹12,694.60 | 26.95% | 26.86% | 0.00% | – | 
| 2 Year | 01-Jul-22 | ₹15,723.10 | 57.23% | 25.28% | 0.00% | – | 
| 3 Year | 02-Jul-21 | ₹12,183.90 | 21.84% | 6.79% | 0.00% | – | 
| Since Inception | 28-May-21 | ₹12,720.00 | 27.20% | 8.07% | 0.00% | – | 
Axis Global Innovation Fund – Portfolio Analysis
Asset Allocation
| Asset Class | Percentage of Net Assets | 
| Equity | 0% | 
| Debt | 0% | 
| Others | 100% | 
| Name | Type of Instrument | Weight (%) | 
| MF Units | MF Units | 97.57% | 
| TREPS | TREPS | 2.83% | 
| Net Receivables | Net Receivables | -0.40% | 
Risk Ratios
| Ratio | Fund Value | Category Avg | 
| Standard Deviation | 19.56 | 17.69 | 
| Beta | 0.57 | 0.75 | 
| Sharpe Ratio | 0.10 | 0.49 | 
| Treynor’s Ratio | 0.03 | 0.15 | 
| Jension’s Alpha | -3.34 | 0.59 | 
Axis Global Innovation Fund – Peer Comparison
| Category | 1 D | 1 M | 3 M | 6 M | YTD | 1 Y | 2 Y | 3 Y | 5 Y | 
| This Fund | 0.00% | 4.95% | 6.18% | 20.00% | 16.91% | 26.86% | 25.28% | 6.79% | 0.00% | 
| Nifty 50 | 0.06% | 11.05% | 7.94% | 12.21% | 11.83% | 25.26% | 23.85% | 15.58% | 15.24% | 
| MSCI AC World TRI | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 
| Category Avg | 0.29% | 5.81% | 6.11% | 17.62% | 15.81% | 31.14% | 28.69% | 14.30% | 0.00% | 
| Category Rank | 0/0 | 6/12 | 6/12 | 4/12 | 6/12 | 9/12 | 8/12 | 8/9 | 0/0 | 
| Best in Category | 0.41% | 12.33% | 11.18% | 37.97% | 32.70% | 53.62% | 56.44% | 20.40% | 0.00% | 
| Worst in Category | 0.19% | -2.33% | -3.29% | 4.00% | 0.86% | 10.15% | 16.21% | 4.62% | 0.00% | 
Disclaimer: The information provided in this article is for educational and informational purposes only. It should not be considered investment advice or a recommendation to invest in any particular mutual fund or asset class. Past performance does not indicate future results, and investors should research and consult with a financial advisor before making investment decisions. Investing in mutual funds involves risks, including the possible loss of principal invested.
 
 
          