Manba Finance, a non-banking financial company (NBFC), saw overwhelming investor interest as its IPO was subscribed 185 times. The issue, which opened on September 23, aims to raise ₹150.84 crore through the sale of 1.26 crore fresh shares. The IPO is set to close on September 25, with the share allotment likely to be finalized on September 26.
According to stock market observers, Manba Finance shares are commanding a significant premium in the grey market, with a GMP of ₹65 per share. This represents a 54% increase over the issue price of ₹120, indicating strong demand for the shares ahead of the listing. The refund and credit of shares are expected to follow shortly after the allotment.
Qualified Institutional Buyers – 88.38 times
Non Institutional Investors(NIIS) – 471.09 times
Retail Individual Investors (RIIs) – 118.81 times
Here is the complete data (credits: BSE) –
| MANBA FINANCE LIMITED Last updated on 25 Sep 2024 | 02:57:00 PM | ||||
| Sr.No. | Category | No.of shares offered / reserved | No. of shares bid for | No. of times of total meant for the category | 
| 1 | Qualified Institutional Buyers (QIBs) | 25,14,000 | 22,21,80,875 | 88.38 | 
| 1(a) | Foreign Institutional Investors (FIIs) | – | 6,58,17,500 | – | 
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | – | 4,07,12,625 | – | 
| 1(c) | Mutual Funds | – | 10,125 | – | 
| 1(D) | Others | – | 11,56,40,625 | – | 
| 2 | Non Institutional Investors(NIIS) | 18,85,500 | 88,82,31,750 | 471.09 | 
| 2.1 | Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 12,57,000 | 64,10,97,000 | 510.02 | 
| 2.1(a) | Corporates | – | 1,06,78,375 | – | 
| 2.1(b) | Individuals (Other than RIIs) | – | 57,72,24,625 | – | 
| 2.1(c) | Others | – | 5,31,94,000 | – | 
| 2.2 | Non Institutional Investors(Bid amount of more than Two Lakh Rupees and upto 10 lakh rupees) | 6,28,500 | 24,71,34,750 | 393.21 | 
| 2.2(a) | Corporates | – | 6,00,875 | – | 
| 2.2(b) | Individuals (Other than RIIs) | – | 22,44,37,500 | – | 
| 2.2(c) | Others | – | 2,20,96,375 | – | 
| 3 | Retail Individual Investors (RIIs) | 43,99,500 | 52,26,83,375 | 118.81 | 
| 3(a) | Cut Off | – | 44,59,11,500 | – | 
| 3(b) | Price Bids | – | 7,67,71,875 | – | 
| 4 | Employee Reserved | – | – | – | 
| 4(a) | Employee (Cut off) | – | – | – | 
| 4(b) | Employee (Price) | – | – | – | 
| 5 | Reservation PortionShareholder | – | – | – | 
| 5(a) | RPS (Cut off) | – | – | – | 
| 5(b) | RPS (Price) | – | – | – | 
| Total | 87,99,000 | 1,63,30,96,000 | 185.6 | |
 
 
          