Commodity Prices (MCX)
● LIVE| Commodity | Contract | Open | High | Low | Price (₹) | Change | %Chg | Unit |
|---|---|---|---|---|---|---|---|---|
| GOLD | JUN 2026 | 159,150.00 | 159,500.00 | 159,150.00 | 159,383.00 | +704.00 | +0.44% | per 10g |
| SILVER | JUL 2026 | 276,683.00 | 276,888.00 | 275,606.00 | 275,900.00 | +4,054.00 | +1.49% | per kg |
| CRUDE OIL | JUN 2026 | 8,802.00 | 8,802.00 | 8,622.00 | 8,666.00 | -502.00 | -5.48% | per barrel |
| NATURAL GAS | MAY 2026 | 275.10 | 275.80 | 267.40 | 273.00 | -4.00 | -1.44% | per mmBtu |
| COPPER | MAY 2026 | 1,349.00 | 1,352.30 | 1,348.00 | 1,348.00 | +3.30 | +0.25% | per kg |
| GOLD MINI | JUN 2026 | 158,998.00 | 159,259.00 | 158,612.00 | 158,714.00 | +581.00 | +0.37% | per 10g |
| ALUMINIUM | MAY 2026 | 385.50 | 386.95 | 385.50 | 385.95 | +0.00 | +0.00% | per kg |
| ZINC | MAY 2026 | 370.15 | 371.20 | 370.15 | 370.45 | +0.50 | +0.14% | per kg |
Commodities market closing: gold at ₹158,588.00 falls 0.64%, silver at ₹271,483.00 down 1.24%, natural gas drops 4.55% to ₹276.90
Gold prices fall to ₹158,588.00 amid market fluctuations, silver price declines to ₹271,483.00, while natural gas sees a significant drop.