The Indian equity markets rebounded on January 28, ending a two-day losing streak as benchmark indices showed positive momentum. While the Nifty 50 index rose by 128.1 points to close at 22,957.25, and the Sensex gained 535.24 points to settle at 75,901.41, several stocks hit their 52-week lows during the trading session.
Below is a comprehensive list of stocks ( as per Groww) that touched their 52-week lows on January 28, 2025:
| Company Name | 52-Week Low |
|---|---|
| Zee Entertainment Enterprises | ₹103.37 |
| TVS Supply Chain Solutions | ₹138.91 |
| Kansai Nerolac Paints | ₹230.55 |
| Sona BLW Precision Forgings | ₹495.05 |
| Tata Communications | ₹1,551.55 |
| JK Tyre & Industries | ₹305.90 |
| Graphite India | ₹458.00 |
| SKF India | ₹3,915.05 |
| Nestle India | ₹2,142.60 |
| Sundram Fasteners | ₹969.45 |
| KPIT Technologies | ₹1,250.00 |
| Bata India | ₹1,228.05 |
| Bharat Heavy Electricals (BHEL) | ₹186.00 |
| Happiest Minds Technologies | ₹665.50 |
| Kajaria Ceramics | ₹979.00 |
| Cera Sanitaryware | ₹6,105.00 |
| Tata Chemicals | ₹930.05 |
| Sterling and Wilson Renewable Energy | ₹305.65 |
| Sanofi India | ₹5,182.90 |
| Star Health and Allied Insurance Company | ₹438.00 |
| Alkyl Amines Chemicals | ₹1,607.00 |
| Delhivery | ₹306.55 |
| RR Kabel | ₹1,180.00 |
| Tanla Platforms | ₹539.50 |
| Cyient | ₹1,295.35 |
| Life Insurance Corporation of India Ltd. | ₹805.00 |
| New India Assurance Company | ₹167.50 |
| GAIL (India) | ₹163.35 |
| Honasa Consumer | ₹221.15 |
| Procter & Gamble Hygiene & Health Care | ₹13,917.00 |
| Motherson Sumi Wiring India | ₹52.94 |
| Indian Railway Catering & Tourism Corp. | ₹736.30 |
| Balaji Amines | ₹1,557.00 |
| SJVN | ₹88.16 |
| Mangalore Refinery & Petrochemicals | ₹120.60 |
| Rajesh Exports | ₹183.21 |
| Tube Investments of India | ₹3,069.00 |
| Tata Technologies | ₹737.10 |
| RITES | ₹243.15 |
| Finolex Industries | ₹195.10 |
| Sun Pharma Advanced Research Co | ₹158.00 |
| Alok Industries | ₹17.67 |
| PVR Inox | ₹1,025.85 |
| JBM Auto | ₹1,326.05 |
| RattanIndia Enterprises | ₹50.20 |
| RHI Magnesita India Ltd. | ₹451.45 |
| Chennai Petroleum Corporation | ₹508.40 |
| Engineers India | ₹153.20 |
| VIP Industries | ₹355.05 |
| Shipping Corporation of India | ₹177.80 |
| NMDC Steel Ltd. | ₹36.91 |
| Gujarat Pipavav Port | ₹138.00 |
| Grindwell Norton | ₹1,714.50 |
| Archean Chemical Industries | ₹504.60 |
| Ujjivan Small Finance Bank | ₹30.88 |
| Gujarat Mineral Development Corporation | ₹275.25 |
| EaseMyTrip | ₹13.20 |
| Aditya Birla Capital | ₹162.66 |
| Castrol India | ₹162.60 |
| Network18 Media & Investments | ₹47.59 |
| Mahindra Lifespace Developers | ₹369.85 |
| Supreme Industries | ₹3,452.05 |
| Cello World | ₹615.75 |
| Gland Pharma | ₹1,417.05 |
| KSB | ₹618.50 |
| Route Mobile | ₹1,131.10 |
| Akums Drugs & Pharmaceuticals | ₹526.55 |
| Emcure Pharmaceuticals | ₹1,109.75 |
Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. Author or Business Upturn is not liable for any losses arising from the use of this information.