India’s energy sector is trading largely in the red on April 24, 2026, with the S&P BSE Energy Index down 0.36% at 11,584.74. The broader market is also under pressure — the S&P BSE Sensex has shed 1.06% to 76,841.11, while the Nifty 50 is off 1.05% at 23,920.20.
Oil, gas and refinery stocks
Most upstream and downstream names are trading lower. IOC, BPCL, HPCL, and Petronet LNG are all in negative territory, while MRPL and OIL India stand out as gainers.
| Scrip | BSE Price (₹) | BSE Change | NSE Price (₹) | NSE Change |
|---|---|---|---|---|
| BPCL | 304.10 | −1.84% | 304.60 | −1.68% |
| HPCL | 371.85 | −1.34% | 371.90 | −1.33% |
| IOC | 143.20 | −1.58% | 143.12 | −1.62% |
| MRPL | 191.90 | +2.68% | 191.20 | +2.24% |
| Chennai Petroleum | 1,077.00 | +0.71% | 1,077.00 | +0.72% |
| ONGC | 286.20 | 0.00% | 286.25 | 0.00% |
| OIL India | 484.10 | +2.16% | 484.50 | +2.24% |
| Petronet LNG | 272.55 | −1.12% | 272.11 | −1.34% |
| Reliance Industries | 1,333.40 | −0.72% | 1,331.60 | −0.88% |
| SELAN Exploration | 632.85 | −0.88% | 628.10 | −1.61% |
| Hind. Oil Exploration | 153.95 | −0.48% | 153.27 | −0.87% |
Gas distribution and pipeline stocks
City gas distributors and pipeline companies are mixed, with GAIL nearly flat and Mahanagar Gas posting a modest gain, while Gujarat Gas and GUJ. State Petronet are seeing selling pressure.
| Scrip | BSE Price (₹) | BSE Change | NSE Price (₹) | NSE Change |
|---|---|---|---|---|
| GAIL | 164.85 | −0.06% | 164.15 | −0.49% |
| Gujarat Gas | 745.60 | −2.11% | 743.10 | −2.28% |
| GUJ. State Petronet | 278.90 | −1.50% | 279.00 | −1.58% |
| Indraprastha Gas | 165.25 | −0.18% | 164.94 | −0.37% |
| Mahanagar Gas | 1,149.65 | +1.24% | 1,147.70 | +0.91% |
| Deep Industries | 489.20 | +0.18% | 487.05 | −0.19% |
Lubricants, coal and specialty energy
Among lubricant and specialty names, Castrol India and Gulf Oil Lubricants are marginally lower. Bharat Coking Coal is down about 1.3%. Linde India is one of the stronger performers in the energy space today, up 1.66% on BSE.
| Scrip | BSE Price (₹) | BSE Change | NSE Price (₹) | NSE Change |
|---|---|---|---|---|
| Bharat Coking Coal | 33.59 | −1.26% | 33.57 | −1.29% |
| Castrol India | 182.90 | −0.46% | 183.06 | −0.43% |
| Gulf Oil Lubricants | 961.80 | −1.15% | 963.90 | −0.84% |
| Linde India | 7,340.00 | +1.66% | 7,370.00 | +1.90% |
| Veedol Corporation | 1,413.30 | −1.82% | 1,408.30 | −2.11% |
| Confidence Petroleum | 55.30 | −1.20% | Not listed | — |
Renewable and green energy stocks
Renewable names are holding up relatively better than conventional energy peers. Suzlon Energy and INOX Green Energy are both fractionally lower but well within the day’s broader market drawdown.
| Scrip | BSE Price (₹) | BSE Change | NSE Price (₹) | NSE Change |
|---|---|---|---|---|
| Suzlon Energy | 53.50 | −0.45% | 53.43 | −0.56% |
| INOX Green Energy | 177.40 | −0.08% | 177.01 | −0.34% |
| K.P. Energy | 353.35 | −2.52% | Not listed | — |
Key takeaways from today’s session
The top gainers in the energy space as of mid-morning are MRPL (+2.68% BSE), OIL India (+2.16% BSE), Linde India (+1.66% BSE), and Mahanagar Gas (+1.24% BSE). Chennai Petroleum is also modestly positive at +0.71%.
The steepest declines are in Gujarat Gas (−2.11%), Veedol Corporation (−1.82%), BPCL (−1.84%), and K.P. Energy (−2.52%). ONGC is unchanged on both exchanges.