The Indian pharma sector opened on a mixed note on April 21, 2026 (as of 9:43 AM). The S&P BSE Healthcare Index stood at 43,475.50, up 0.23%, while the NIFTY PHARMA Index was trading at 22,484.7, up 0.10%. The broader S&P BSE Sensex was at 78,899.62 (+0.48%) and NIFTY 50 at 24,469.70 (+0.43%).
Top Gainers (Early Session)
| Stock | BSE Price (Rs) | Change | NSE Price (Rs) | Change |
|---|---|---|---|---|
| Wockhardt | 1,434.70 | +2.08% | 1,440.00 | +2.60% |
| Sudeep Pharma | 677.00 | +2.30% | 673.95 | +1.41% |
| Ajanta Pharma | 2,810.20 | +1.10% | 2,809.30 | +1.01% |
| Indoco Remedies | 216.20 | +1.00% | 215.64 | 0.00% |
| Panacea Biotech | 343.90 | +0.54% | 345.00 | +1.00% |
Top Losers (Early Session)
| Stock | BSE Price (Rs) | Change | NSE Price (Rs) | Change |
|---|---|---|---|---|
| Natco Pharma | 1,078.65 | –1.86% | 1,080.40 | –1.79% |
| Alembic Pharma | 753.00 | –0.79% | 752.50 | –0.66% |
| Zydus Lifesciences | 930.95 | –0.58% | 930.65 | –0.62% |
| Dr. Reddy’s Lab | 1,225.70 | –0.53% | 1,224.70 | –0.64% |
| Aarti Drugs | 364.15 | –0.27% | 364.00 | –0.33% |
Full Stock Price Table – April 21, 2026
| Stock | BSE Price (Rs) | BSE Change | NSE Price (Rs) | NSE Change |
|---|---|---|---|---|
| Aarti Drugs | 364.15 | –0.27% | 364.00 | –0.33% |
| Ajanta Pharma | 2,810.20 | +1.10% | 2,809.30 | +1.01% |
| Alembic Pharma | 753.00 | –0.79% | 752.50 | –0.66% |
| Aurobindo Pharma | 1,375.00 | +0.53% | 1,373.80 | +0.44% |
| Biocon | 361.10 | +0.73% | 362.30 | +0.91% |
| Cipla | 1,229.90 | +0.08% | 1,229.40 | –0.01% |
| Divis Laboratories | 6,278.50 | –0.05% | 6,275.00 | –0.08% |
| Dr. Reddy’s Lab | 1,225.70 | –0.53% | 1,224.70 | –0.64% |
| Glenmark Pharma | 2,225.60 | –0.18% | 2,225.90 | –0.22% |
| Indoco Remedies | 216.20 | +1.00% | 215.64 | 0.00% |
| IPCA Labs | 1,470.00 | +0.10% | 1,469.30 | +0.05% |
| J.B. Chemicals | 2,003.45 | +0.52% | 2,002.30 | +0.56% |
| Lupin | 2,335.00 | +0.27% | 2,330.40 | +0.07% |
| Mankind Pharma | 2,155.25 | +0.54% | 2,158.70 | +0.69% |
| Natco Pharma | 1,078.65 | –1.86% | 1,080.40 | –1.79% |
| Orchid Pharma | 547.95 | +0.06% | 550.40 | +0.94% |
| Panacea Biotech | 343.90 | +0.54% | 345.00 | +1.00% |
| Strides Pharma Science | 1,001.35 | +0.55% | 1,001.70 | +0.52% |
| Sudeep Pharma | 677.00 | +2.30% | 673.95 | +1.41% |
| Sun Pharma | 1,677.00 | +0.54% | 1,674.00 | +0.32% |
| Torrent Pharma | 4,181.30 | –0.16% | 4,180.90 | –0.25% |
| Wockhardt | 1,434.70 | +2.08% | 1,440.00 | +2.60% |
| Zydus Lifesciences | 930.95 | –0.58% | 930.65 | –0.62% |
Key Observations
- Wockhardt and Sudeep Pharma led early gains, both up over 2%.
- Natco Pharma was the session’s sharpest decliner, down nearly 1.9% on both exchanges.
- Large-caps like Sun Pharma, Cipla, Lupin, and Aurobindo saw modest, broadly positive movement.
- Divis Laboratories remained the highest-priced stock in the list at Rs 6,278.50 (BSE), down marginally.
- Torrent Pharma at Rs 4,181.30 slipped slightly, while Ajanta Pharma posted the strongest gain among mid-to-large caps.
Data as of BSE: April 21, 2026, 9:37 AM | NSE: April 21, 2026, 9:39 AM. Prices are indicative of early session trading only and subject to change. This is not investment advice.