Indian banking stocks opened on a broadly positive note on April 21, 2026. The S&P BSE BANKEX Index stood at 64,212.9, up 0.8%, with the majority of listed bank stocks trading in the green on the BSE. This article provides a factual price summary of all major banking stocks across public sector, private sector, and small finance categories.
Large private sector banks
ICICI Bank and Axis Bank were among the top gainers in this segment on the BSE, while Kotak Mahindra Bank saw modest movement. HDFC Bank traded above ₹800 on the BSE.
| Bank | BSE Price (₹) | BSE Chg | NSE Price (₹) | NSE Chg |
|---|---|---|---|---|
| ICICI Bank | 1,372.80 | +1.24% | 1,356.20 | +0.70% |
| Axis Bank | 1,370.85 | +1.27% | 1,354.70 | -0.32% |
| HDFC Bank | 801.50 | +0.77% | 795.45 | -0.56% |
| IndusInd Bank | 862.00 | +1.16% | 851.95 | -0.23% |
| Kotak Mahindra Bank | 380.30 | +0.29% | 379.20 | -1.15% |
| Yes Bank | 19.85 | 0.00% | 19.84 | -1.73% |
| RBL Bank | 319.00 | +0.60% | 317.50 | +0.62% |
Public sector banks
Public sector banks were broadly positive. Bank of Maharashtra was the standout on the BSE, rising 3.20%. SBI, the country’s largest public sector bank, was nearly flat at ₹1,107.90 on the BSE but gained 2.55% on the NSE close.
| Bank | BSE Price (₹) | BSE Chg | NSE Price (₹) | NSE Chg |
|---|---|---|---|---|
| State Bank of India | 1,107.90 | +0.03% | 1,107.85 | +2.55% |
| Bank of Baroda | 283.10 | +0.80% | 281.01 | +0.20% |
| Bank of India | 149.95 | +1.08% | 148.31 | +0.14% |
| Bank of Maharashtra | 78.08 | +3.20% | 75.54 | +3.86% |
| Canara Bank | 143.90 | +0.84% | 142.74 | +0.26% |
| Punjab National Bank | 114.25 | +0.44% | 113.74 | -0.65% |
| Union Bank of India | 190.95 | +1.01% | 189.29 | +0.20% |
| Indian Bank | 935.05 | +0.64% | 928.30 | -1.19% |
| IDBI Bank | 74.82 | +0.99% | 74.13 | -1.24% |
| Central Bank of India | 36.10 | +0.92% | 35.73 | -0.92% |
| Indian Overseas Bank | 35.02 | +0.52% | 34.80 | -0.46% |
| UCO Bank | 26.67 | +0.45% | 26.50 | -1.01% |
| Punjab & Sind Bank | 25.38 | +1.52% | 25.06 | -0.71% |
Mid-sized and regional private banks
| Bank | BSE Price (₹) | BSE Chg | NSE Price (₹) | NSE Chg |
|---|---|---|---|---|
| Federal Bank | 296.60 | +0.80% | 294.35 | +0.20% |
| IDFC First Bank | 68.06 | +0.78% | 67.50 | -1.50% |
| Bandhan Bank | 176.80 | +0.71% | 175.43 | +0.55% |
| City Union Bank | 268.65 | +1.05% | 265.75 | +3.08% |
| Karur Vysya Bank | 273.95 | -0.27% | 274.75 | -1.01% |
| Karnataka Bank | 246.55 | +0.39% | 245.67 | -0.23% |
| DCB Bank | 195.30 | +0.88% | 193.48 | +1.92% |
| CSB Bank | 392.40 | +0.09% | 390.40 | -2.36% |
| J&K Bank | 132.65 | +1.07% | 131.23 | -0.02% |
| South Indian Bank | 39.60 | +0.89% | 39.29 | +0.92% |
| Tamilnad Mercantile Bank | 670.00 | +0.86% | 663.85 | -2.91% |
Small finance banks
| Bank | BSE Price (₹) | BSE Chg | NSE Price (₹) | NSE Chg |
|---|---|---|---|---|
| AU Small Finance Bank | 1,005.00 | +0.77% | 997.65 | +0.71% |
| Equitas Small Finance Bank | 64.45 | +0.81% | 63.92 | -2.56% |
| Ujjivan Small Finance Bank | 57.99 | +0.92% | 57.41 | -2.25% |
| Jana Small Finance Bank | 386.95 | +1.18% | Not listed | — |
| Suryoday Small Finance Bank | 144.30 | +0.17% | 144.18 | +0.09% |
| Utkarsh Small Finance Bank | 13.65 | +0.96% | 13.56 | -1.67% |
Key observations from today’s data
Bank of Maharashtra recorded the largest BSE gain among all listed banking stocks in this update, rising 3.20% to ₹78.08. On the NSE close (April 20), City Union Bank added 3.08% and SBI gained 2.55%.
Among private sector banks, ICICI Bank (+1.24%) and Axis Bank (+1.27%) led the BSE session. IndusInd Bank rose 1.16% to ₹862.00 on the BSE. Kotak Mahindra Bank (+0.29%) and Yes Bank (0.00%) saw the weakest movement in this group.
Karur Vysya Bank was the only stock in the dataset showing a BSE decline, down 0.27% to ₹273.95. On the NSE close, CSB Bank (-2.36%), Tamilnad Mercantile Bank (-2.91%), and several small finance banks saw declines.
AU Small Finance Bank remained above ₹1,000 on the BSE at ₹1,005.00, while Utkarsh Small Finance Bank was the lowest-priced stock in the dataset at ₹13.65.