Several metal and mining stocks are trading higher on the BSE and NSE on Wednesday morning, April 9, 2026, even as broader benchmark indices — the Sensex and Nifty 50 — trade in negative territory. Commodities-linked names in aluminium, coal, and mining are outperforming the broader market in early trade.
| Company | BSE price (₹) | BSE change | NSE price (₹) | NSE change |
|---|---|---|---|---|
| Hindalco Industries | 982.45 | +3.21% | 984.05 | +3.39% |
| NALCO | 411.15 | +2.77% | 411.00 | +2.71% |
| MOIL | 302.90 | +1.80% | 302.60 | +1.68% |
| Welspun Corp | 951.00 | +1.45% | 954.10 | +1.82% |
| Coal India | 455.30 | +1.36% | 455.80 | +1.46% |
| NMDC | 84.30 | +1.64% | 84.32 | +1.70% |
| Vedanta | 732.95 | +1.64% | 733.50 | +1.68% |
| SAIL | 165.70 | +0.82% | 165.79 | +0.84% |
| Tata Steel | 205.95 | +0.83% | 205.98 | +0.88% |
| JSW Steel | 1,200.60 | +0.55% | 1,201.70 | +0.62% |
| Maithan Alloys | 944.90 | +0.24% | 944.40 | +0.28% |
| Hindustan Zinc | 560.45 | +0.23% | 561.15 | +0.32% |
| Company | BSE price (₹) | BSE change | NSE price (₹) | NSE change |
|---|---|---|---|---|
| APL Apollo Tubes | 2,031.90 | −0.81% | 2,031.00 | −0.82% |
| Jindal Steel & Power | 1,209.55 | −0.24% | 1,209.80 | −0.27% |
| Jain Resource Recycling | 442.50 | −0.53% | 442.75 | −0.46% |
Hindalco Industries led the pack with a gain of over 3% on both exchanges, making it the standout performer among metal stocks in morning trade. The aluminium and copper major was followed by state-owned aluminium producer NALCO, which rose nearly 2.8% on the BSE.
Among public-sector mining companies, MOIL gained 1.80% on the BSE, while NMDC advanced 1.64%. Coal India, the country’s largest coal producer, climbed 1.36% on the BSE and 1.46% on the NSE. Vedanta, the diversified metals and mining conglomerate, also rose 1.64% on the BSE.
Steel majors posted moderate gains. Tata Steel rose 0.83% on BSE, JSW Steel added 0.55%, while SAIL gained 0.82%. Welspun Corp, which makes large-diameter pipes used in oil and gas infrastructure, was among the better performers with a 1.45% gain on the BSE and 1.82% on the NSE.
On the other side, APL Apollo Tubes declined about 0.81%, Jindal Steel & Power slipped marginally by 0.24%, and Jain Resource Recycling fell 0.53% on the BSE.
The metal sector’s outperformance relative to the broader market — with Sensex down 0.91% and Nifty 50 down 0.72% — suggests sector-specific buying interest, though the reasons behind