The Indian banking sector experienced downward pressure on March 6, 2026, during early trading hours. The S&P BSE BANKEX Index stood at 65,852.8, reflecting a decline of 0.8%. Over the past 30 days, the index has fallen 2.7%, though it has risen 19.8% over the last year.
The broader market also traded lower, with the S&P BSE SENSEX at 79,622.15 (down 0.49%) and NIFTY 50 at 24,625.15 (down 0.57%).
Top Gainers and Losers in Banking Stocks
Among banking stocks, the top performers included:
- Equitas Small Finance Bank: up 4.18% (BSE) / 3.86% (NSE)
- Karnataka Bank: up 2.74% (BSE) / 2.53% (NSE)
The notable decliners were:
- ICICI Bank: down 2.19% on both BSE and NSE
- Axis Bank: down 1.53% (BSE) / 1.82% (NSE)
Banking Stocks Prices (as of March 6, 2026, early session)
Prices are from approximately 9:54 AM IST (BSE) and 9:59:59 AM IST (NSE), with percentage changes:
- AU Small Finance Bank: BSE 975.30 (+0.26%), NSE 975.50 (+0.21%)
- Axis Bank: BSE 1,330.05 (-1.53%), NSE 1,324.60 (-1.82%)
- Bandhan Bank: BSE 183.55 (-0.92%), NSE 183.62 (-0.76%)
- Bank of Baroda: BSE 297.95 (-1.26%), NSE 297.25 (-1.52%)
- Bank of India: BSE 164.25 (+0.03%), NSE 163.91 (-0.16%)
- Bank of Maharashtra: BSE 70.86 (-0.85%), NSE 70.61 (-1.09%)
- Canara Bank: BSE 148.85 (+0.20%), NSE 148.23 (-0.19%)
- Central Bank: BSE 37.71 (-0.11%), NSE 37.66 (-0.19%)
- City Union Bank: BSE 264.50 (-1.32%), NSE 264.10 (-1.51%)
- CSB Bank: BSE 375.85 (-0.27%), NSE 375.75 (+0.23%)
- DCB Bank: BSE 176.20 (+1.64%), NSE 175.86 (+1.55%)
- Equitas Small Finance Bank: BSE 60.04 (+4.18%), NSE 60.02 (+3.86%)
- Federal Bank: BSE 290.00 (+0.21%), NSE 290.55 (+0.29%)
- Fino Payments Bank: BSE 182.10 (+0.11%), NSE 182.34 (+0.29%)
- HDFC Bank: BSE 867.50 (-1.20%), NSE 867.80 (-1.13%)
- ICICI Bank: BSE 1,329.65 (-2.19%), NSE 1,327.90 (-2.19%)
- IDBI Bank: BSE 110.20 (0.00%), NSE 110.13 (-0.10%)
- IDFC First Bank: BSE 70.44 (+0.04%), NSE 70.53 (+0.18%)
- Indian Bank: BSE 950.50 (+0.02%), NSE 946.35 (-0.57%)
- Indian Overseas Bank: BSE 34.46 (-0.23%), NSE 34.40 (-0.41%)
- IndusInd Bank: BSE 937.40 (+0.09%), NSE 941.70 (+0.48%)
- J&K Bank: BSE 121.00 (+0.08%), NSE 120.54 (-0.34%)
- Jana Small Finance Bank Ltd.: BSE 362.60 (-0.70%), NSE Not Listed
- Karnataka Bank: BSE 219.50 (+2.74%), NSE 219.00 (+2.53%)
- Karur Vysya Bank: BSE 317.65 (+0.30%), NSE 316.00 (-0.24%)
- Kotak Mahindra Bank: BSE 403.85 (-0.91%), NSE 404.55 (-0.68%)
- PNB: BSE 122.00 (0.00%), NSE 121.90 (-0.25%)
- Punjab & Sind Bank: BSE 25.22 (-0.43%), NSE 25.20 (-0.36%)
- RBL Bank: BSE 309.05 (-0.52%), NSE 308.75 (-0.44%)
- SBI: BSE 1,161.00 (-0.88%), NSE 1,156.80 (-1.09%)
- South Indian Bank: BSE 40.41 (+0.17%), NSE 40.37 (+0.10%)
- Tamilnad Mercantile Bank: BSE 649.35 (-0.04%), NSE 647.45 (-0.38%)
- UCO Bank: BSE 27.50 (+0.07%), NSE 27.45 (-0.04%)
- Ujjivan Small Finance Bank: BSE 56.51 (+1.33%), NSE 56.51 (+1.18%)
- Union Bank: BSE 190.95 (-0.10%), NSE 190.87 (-0.17%)
- Utkarsh Small Finance Bank: BSE 13.24 (+1.22%), NSE 13.20 (+0.84%)
- Yes Bank: BSE 20.41 (+0.89%), NSE 20.46 (+1.14%)
This data reflects early session movements on March 6, 2026. Stock prices can fluctuate throughout the trading day due to market conditions, including global cues like geopolitical tensions and oil price changes. For real-time updates, refer to official exchanges (BSE/NSE).