The Indian stock market is trading lower in midday sessions on January 19, 2026, with the Nifty 50 at approximately 25,525.95, down about 0.66% (around 168 points lower). The Sensex is at 83,033.11, down 0.64%, while Bank Nifty and other indices also show declines of 0.49-0.66%.
Despite the broader market weakness, several Nifty stocks emerged as top gainers during midday trade.
| Company | Market Price (₹) | 1D Change (%) | Volume |
|---|---|---|---|
| Jindal SAW | 177.30 | 14.65% | 5,91,70,338 |
| Innova Captab | 720.50 | 6.87% | 4,93,749 |
| JSW Infrastructure | 275.15 | 6.77% | 63,27,414 |
| Refex Industries | 253.10 | 5.86% | 19,58,618 |
| Viyash Scientific | 204.02 | 5.31% | 13,26,970 |
| Welspun Corp | 771.55 | 4.71% | 15,61,468 |
| CG Power & Industrial Solutions | 588.30 | 4.74% | 1,23,07,430 |
| Netweb Technologies India | 3,506.60 | 4.76% | 46,68,531 |
| Hitachi Energy India | 16,940.00 | 4.48% | 1,51,712 |
| Imagicaaworld Entertainment | 52.65 | 4.22% | 13,09,663 |
Note: Market data changes rapidly during trading hours. These figures are based on snapshots around midday; check live sources like NSE India.
Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. Author or Business Upturn is not liable for any losses arising from the use of this information.