Gold prices saw a slight decline on Thursday, September 18, tracking international cues after the US Federal Reserve’s rate cut and a stronger dollar. In India, the 24-carat gold rate fell by ₹54 to ₹11,117 per gram, while 22-carat gold dropped by ₹50 to ₹10,190 per gram. The 18-carat gold price slipped by ₹40 to ₹8,338 per gram, according to GoodReturns.
Gold is considered a safe-haven asset and an inflation hedge. While 24K gold is the purest form, mostly used for investment purposes, 22K and 18K gold are widely preferred for jewellery. Demand is expected to remain strong in the coming weeks due to the festive season, which traditionally boosts gold and silver purchases in India.
Gold price in major Indian cities today (per gram)
| City | 24K Gold | 22K Gold | 18K Gold |
|---|---|---|---|
| Chennai | ₹11,149 | ₹10,220 | ₹8,470 |
| Mumbai | ₹11,117 | ₹10,190 | ₹8,338 |
| Delhi | ₹11,132 | ₹10,205 | ₹8,347 |
| Kolkata | ₹11,117 | ₹10,190 | ₹8,338 |
| Bangalore | ₹11,117 | ₹10,190 | ₹8,338 |
| Hyderabad | ₹11,117 | ₹10,190 | ₹8,338 |
| Ahmedabad | ₹11,122 | ₹10,195 | ₹8,343 |
| Jaipur | ₹11,132 | ₹10,205 | ₹8,347 |
| Pune | ₹11,117 | ₹10,190 | ₹8,338 |
| Coimbatore | ₹11,149 | ₹10,220 | ₹8,470 |
| Lucknow | ₹11,132 | ₹10,205 | ₹8,347 |
| Patna | ₹11,122 | ₹10,195 | ₹8,343 |
| Rajkot | ₹11,122 | ₹10,195 | ₹8,343 |
(Rates also apply to other listed cities including Gurugram, Noida, Surat, Nagpur, Chandigarh, and more.)
Outlook
Last week, gold in India surged nearly 4%, with all purities hitting record highs. Analysts suggest prices may remain elevated in the ₹1.10–1.12 lakh per 10 grams range, supported by festive demand, even as global trends fluctuate with the dollar and US bond yields.