The IPL 2025 clash between Kolkata Knight Riders (KKR) and Punjab Kings (PBKS) at Eden Gardens ended in a no result due to persistent rain on Friday night. With both teams sharing one point each, PBKS have now overtaken Mumbai Indians on the points table.
Punjab Kings posted a strong total of 201/4 in their 20 overs before rain halted play after just one over of KKR’s innings. With no possibility of a five-over contest before the cut-off time, officials were forced to call off the match, awarding one point to each team.
As a result, Punjab Kings have climbed to fifth place with 11 points, moving ahead of Mumbai Indians, who remain on 10 points.
Updated IPL 2025 points table:
| Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| Gujarat Titans | 8 | 6 | 2 | 0 | 0 | 12 | +1.104 |
| Delhi Capitals | 8 | 6 | 2 | 0 | 0 | 12 | +0.657 |
| Royal Challengers Bengaluru | 9 | 6 | 3 | 0 | 0 | 12 | +0.482 |
| Punjab Kings | 9 | 5 | 3 | 0 | 1 | 11 | +0.177 |
| Mumbai Indians | 9 | 5 | 4 | 0 | 0 | 10 | +0.673 |
| Lucknow Super Giants | 9 | 5 | 4 | 0 | 0 | 10 | -0.054 |
| Kolkata Knight Riders | 9 | 3 | 5 | 0 | 1 | 7 | +0.212 |
| Sunrisers Hyderabad | 9 | 3 | 6 | 0 | 0 | 6 | -1.103 |
| Rajasthan Royals | 9 | 2 | 7 | 0 | 0 | 4 | -0.625 |
| Chennai Super Kings | 9 | 2 | 7 | 0 | 0 | 4 | -1.302 |
Punjab Kings will be looking to strengthen their playoff chances further in the upcoming matches, while Mumbai Indians will now be under added pressure to win their next fixture to keep pace.