Godfrey Phillips India has witnessed a remarkable 36% surge in its stock price over the past month, capturing significant investor interest.

On February 21, 2025, Godfrey Phillips India’s stock opened at ₹5,989.00, hitting a high of ₹6,294.75, and a low of ₹5,657.30 before closing at ₹5,786.35. The stock has seen significant fluctuations, with its 52-week high at ₹8,480.00 and a 52-week low at ₹2,606.05.

Stock Price Movement in the Last 30 Days

The following table highlights the stock price changes over the past month:

Date Price Open High Low Change %
Jan 22, 2025 4,234.35 4,240.00 4,263.40 4,141.40 -0.82%
Jan 23, 2025 4,332.45 4,235.00 4,462.50 4,235.00 +2.32%
Jan 24, 2025 4,346.35 4,305.00 4,540.00 4,286.40 +0.32%
Jan 27, 2025 4,345.80 4,346.00 4,385.00 4,236.20 -0.01%
Jan 28, 2025 4,366.15 4,381.05 4,442.95 4,112.45 +0.47%
Jan 29, 2025 4,497.35 4,370.00 4,510.00 4,362.30 +3.00%
Jan 30, 2025 4,494.80 4,499.95 4,581.45 4,446.15 -0.06%
Jan 31, 2025 4,517.40 4,494.80 4,568.00 4,401.00 +0.50%
Feb 01, 2025 4,984.60 4,517.40 5,215.00 4,450.00 +10.34%
Feb 03, 2025 4,830.80 4,884.90 5,261.00 4,780.00 -3.09%
Feb 04, 2025 4,724.35 4,950.00 4,950.00 4,681.00 -2.20%
Feb 05, 2025 4,660.75 4,725.00 4,749.95 4,594.00 -1.35%
Feb 06, 2025 4,599.45 4,671.00 4,752.00 4,522.35 -1.32%
Feb 07, 2025 5,470.45 4,725.30 5,519.30 4,635.00 +18.94%
Feb 10, 2025 5,580.95 5,420.00 5,688.85 5,171.65 +2.02%
Feb 11, 2025 5,125.95 5,440.50 5,508.45 4,952.60 -8.15%
Feb 12, 2025 5,463.00 5,085.15 5,585.85 4,835.55 +6.58%
Feb 13, 2025 4,999.60 5,454.00 5,454.00 4,919.00 -8.48%
Feb 14, 2025 5,999.50 5,499.95 5,999.50 5,268.00 +20.00%
Feb 17, 2025 7,038.00 5,850.00 7,168.90 5,555.25 +17.31%
Feb 18, 2025 6,842.80 6,841.40 7,741.80 6,532.65 -2.77%
Feb 19, 2025 6,559.25 6,840.00 7,125.00 6,450.05 -4.14%
Feb 20, 2025 5,966.60 6,450.00 6,578.00 5,903.35 -9.04%
Feb 21, 2025 5,786.35 5,989.00 6,294.75 5,657.30 -3.02%

Godfrey Phillips Q3 results

Godfrey Phillips India delivered a stellar performance in Q3 FY24, reporting a 48.7% YoY increase in net profit to ₹315.9 crore, up from ₹212.4 crore in Q3 FY23.

The company’s revenue surged 27.3% YoY to ₹1,591.2 crore, compared to ₹1,249.6 crore in the previous year. Strong operational efficiency fueled a 57.6% rise in EBITDA, reaching ₹358.8 crore, while EBITDA margins expanded to 22.6% from 18.2% in Q3 FY23.

Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. The author or Business Upturn is not liable for any losses arising from the use of this information.