The Indian stock market experienced a highly volatile trading session on February 12, 2024, ending the day with marginal losses as investor sentiment remained cautious. The BSE Sensex declined by 122.52 points (0.16%) to close at 76,171.08, while the Nifty 50 slipped 26.55 points (0.12%) to settle at 23,045.25. Investor sentiment remained cautious amid market fluctuations, leading to several stocks hitting their 52-week lows.
Stocks at 52-Week Lows
Here is a list of notable stocks that hit their 52-week low (as per Groww) on February 12, 2024:
| Company | Change (%) | 52W Low |
|---|---|---|
| Gujarat Gas | -3.80% | ₹404.45 |
| Whirlpool of India | -3.35% | ₹995.70 |
| Godrej Properties | -4.75% | ₹1,921.55 |
| PNC Infratech | -3.27% | ₹276.00 |
| Delhivery | -3.64% | ₹272.05 |
| Archean Chemical Industries | -7.91% | ₹460.85 |
| Bayer Cropscience | -8.32% | ₹4,360.05 |
| Birla Corporation | -3.21% | ₹1,019.20 |
| Honeywell Automation India | -3.76% | ₹34,707.45 |
| Grindwell Norton | -3.43% | ₹1,673.00 |
| RHI Magnesita India Ltd. | -2.60% | ₹434.90 |
| Life Insurance Corporation of India Ltd. | -2.18% | ₹775.80 |
| DLF | -4.10% | ₹674.20 |
| Procter & Gamble Hygiene & Health Care | -0.97% | ₹13,659.95 |
| Emcure Pharmaceuticals | -3.40% | ₹1,062.15 |
| Star Health and Allied Insurance Company | -2.08% | ₹386.85 |
| Power Grid Corporation of India | -1.68% | ₹254.00 |
| PI Industries | -1.84% | ₹3,315.30 |
| Astral | -1.48% | ₹1,376.75 |
| Route Mobile | -2.41% | ₹1,090.00 |
Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. Author or Business Upturn is not liable for any losses arising from the use of this information.