The Indian stock market witnessed a volatile trading session on February 12, 2024, closing with marginal losses as investor sentiment remained cautious. The BSE Sensex declined by 122.52 points (0.16%) to close at 76,171.08, while the Nifty 50 slipped 26.55 points (0.12%) to end at 23,045.25.
Several key stocks within the Nifty 50 index saw notable declines, contributing to the overall market downturn. Among the top losers, companies like Mahindra & Mahindra, Eicher Motors and Bharat Electronics stook significant hits. Take a look below at the top losers (as per Trendlyne) of NIFTY 50 today.
Nifty 50 top losers today
| Name | LTP | Change (%) | Change |
|---|---|---|---|
| Mahindra & Mahindra | 2987.1 | -98.85 (-3.2%) | -3.2% |
| Eicher Motors | 4855.0 | -117.35 (-2.4%) | -2.4% |
| Bharat Electronics | 259.4 | -5.65 (-2.1%) | -2.1% |
| ITC | 411.2 | -7.10 (-1.7%) | -1.7% |
| Power Grid Corporation | 257.4 | -4.05 (-1.6%) | -1.6% |
| Hero MotoCorp | 4022.5 | -63.10 (-1.5%) | -1.5% |
| IndusInd Bank | 1038.0 | -16.15 (-1.5%) | -1.5% |
| Reliance Industries | 1217.1 | -17.80 (-1.4%) | -1.4% |
| Adani Ports & Special | 1128.6 | -11.50 (-1.0%) | -1.0% |
| Wipro | 310.1 | -2.95 (-0.9%) | -0.9% |
Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. Author or Business Upturn is not liable for any losses arising from the use of this information.