Cement stocks were under the spotlight today, with mixed performance across the sector. While some stocks gained marginally, others saw notable declines, reflecting the overall cautious sentiment in the market. Here’s a detailed look at the performance of major cement stocks and key updates in the sector:
Cement Stock Performance
Below is the full list of cement stocks and their performance on the BSE and NSE:
| Scrip | BSE Price (₹) | Change (%) | NSE Price (₹) | Change (%) |
|---|---|---|---|---|
| ACC | 1,996.00 | +0.43% | 1,990.00 | +0.11% |
| Ambuja Cement | 540.70 | +0.17% | 541.50 | +0.25% |
| Birla Corporation | 1,181.15 | -0.05% | 1,180.35 | -0.18% |
| Dalmia Bharat | 1,721.05 | -1.35% | 1,709.50 | -1.79% |
| Heidelberg Cement | 214.15 | +1.28% | 213.34 | +0.85% |
| HIL | 2,205.55 | +0.27% | 2,210.00 | +0.41% |
| India Cements | 378.15 | +0.03% | 377.75 | -0.11% |
| Indian Hume Pipe | 350.50 | +0.21% | 350.00 | +0.27% |
| JK Cement | 4,517.35 | -0.73% | 4,520.75 | -0.53% |
| JK Lakshmi Cement | 795.10 | -0.39% | 792.05 | -0.77% |
| KCP | 220.40 | -0.34% | 219.61 | -0.60% |
| Mangalam Cement | 947.85 | +0.41% | 947.05 | +0.49% |
| Nuvoco Vistas | 349.30 | +0.09% | 347.65 | -0.47% |
| Orient Cement | 337.00 | -0.18% | 337.00 | -0.25% |
| Prism Johnson | 148.30 | -0.57% | 148.60 | +0.03% |
| Ramco Industries | 261.25 | -0.06% | 260.40 | -0.44% |
| Sagar Cements | 219.40 | +0.07% | 219.95 | +0.23% |
| Shree Cement | 25,396.75 | -0.05% | 25,431.15 | +0.05% |
| Star Cement | 208.00 | -0.36% | 207.07 | -1.08% |
| The Ramco Cements | 884.70 | -0.29% | 883.00 | -0.55% |
| Udaipur Cement | 29.00 | +0.38% | Not Listed | – |
| UltraTech Cement | 10,653.70 | +0.11% | 10,620.00 | -0.15% |
Sector Highlights
- Gainers and Losers:
- Top Gainers: Heidelberg Cement (+1.28%), Mangalam Cement (+0.49%), HIL (+0.41%)
- Top Losers: Dalmia Bharat (-1.79%), Star Cement (-1.08%), Ramco Industries (-0.44%)
- Index Movement:
- The benchmark S&P BSE Sensex was down 0.36%, reflecting the broader market sentiment.
- Sector Updates:
- Within the cement sector, CCL International gained 2.0%, and Sainik Finance rose 1.7%. On the other hand, Shri Keshav Cements and Anjani Portland Cement were among the top losers, declining 3.1% and 2.3%, respectively.
Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. Author or Business Upturn is not liable for any losses arising from the use of this information.