Adani Group stocks showed a mixed trend today as news emerged about ongoing scrutiny from the Biden administration. The investigation into Gautam Adani’s activities in the U.S. has sparked criticism from influential Republican Congressman Lance Gooden, who voiced concerns about its potential impact on India-U.S. alliances.
Key updates on Adani stocks:
| Scrip | BSE Price (₹) | % Change | NSE Price (₹) | % Change |
|---|---|---|---|---|
| ACC | 1,972.05 | -1.76% | 1,974.80 | -1.65% |
| Adani Energy Solutions | 770.10 | -0.02% | 772.40 | +0.29% |
| Adani Enterprises | 2,506.85 | -0.25% | 2,512.95 | -0.09% |
| Adani Green Energy | 993.15 | +0.35% | 993.75 | +0.49% |
| Adani Ports & SEZ | 1,140.40 | -1.06% | 1,143.40 | -0.77% |
| Adani Power | 506.50 | +0.42% | 506.20 | +0.25% |
| Adani Total Gas | 701.30 | -0.41% | 703.45 | -0.21% |
| Adani Wilmar | 327.75 | +0.52% | 328.65 | +0.77% |
| Ambuja Cement | 532.00 | -1.05% | 533.25 | -0.89% |
The Biden administration’s investigation into Adani Group’s activities has raised concerns about the selective prosecution of foreign entities. Congressman Lance Gooden has criticized the scrutiny, highlighting the potential risks it poses to U.S.-India relations. Additionally, a New York court has assigned both civil and criminal cases against Gautam Adani to a single judge. Allegations of connections to George Soros and concerns about selective legal actions further complicate the situation.
Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your research or consult a financial advisor before making investment decisions