The capital markets sector witnessed broad-based selling pressure today, with several key stocks trading in the red. Weak overall market sentiment coupled with sector-specific profit-booking contributed to the decline.
Key Performers in the Capital Markets Sector:
| Scrip | BSE Price (₹) | NSE Price (₹) | % Change (NSE) |
|---|---|---|---|
| Angel One | 2,820.65 | 2,813.15 | -1.51% |
| BSE Limited | Not Listed | 5,172.55 | -3.13% |
| CAMS | 4,910.00 | 4,908.00 | -3.69% |
| CDSL | Not Listed | 1,749.25 | -3.11% |
| Edelweiss Financial | 119.80 | 119.87 | -4.04% |
| Geojit Financial Services | 109.50 | 109.64 | -5.18% |
| HDFC AMC | 4,092.00 | 4,090.65 | -3.17% |
| ICICI Securities | 838.05 | 838.95 | +0.11% |
| IIFL Securities | 322.00 | 321.90 | -3.23% |
| Monarch Networth Capital | 439.80 | Not Listed | -5.86% |
| Motilal Oswal | 941.00 | 943.15 | -2.89% |
| Nippon Life India AMC | 721.65 | 722.45 | -4.72% |
| Nuvama Wealth Management | 6,808.10 | 6,812.50 | -2.85% |
| Paytm One 97 Communications | 989.85 | 990.55 | +0.79% |
| Prudent Corporate Advisory | 2,648.20 | 2,653.35 | -4.12% |
| Share India Securities | 297.30 | Not Listed | -0.73% |
| UTI Asset Management Company | 1,306.50 | 1,308.50 | -3.94% |
Market Indices:
- S&P BSE Sensex: Declined by 1.22% to 78,257.2.
- Nifty 50: Down by 1.25% to 23,704.6.
The sector’s decline was led by Monarch Networth Capital and Geojit Financial Services, while Paytm One 97 Communications emerged as the top gainer with a modest rise of 0.79%.
Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. Author or Business Upturn is not liable for any losses arising from the use of this information.