BGR Energy Systems has been a standout performer on the stock market, witnessing a meteoric rise of 151% over the past month. On December 27, 2024, the stock closed at ₹97.66.

Key Metrics:

  • 52-Week High: ₹119.50
  • 52-Week Low: ₹33.10

Recent Performance Highlights:

Below is a summary of the stock’s performance (as per Investing) over the last 30 days:

Date Price Open High Low Change %
Dec 27, 2024 95.75 97.66 97.66 95.75 0.00%
Dec 26, 2024 95.75 95.45 95.75 95.45 +1.99%
Dec 24, 2024 93.88 93.88 93.88 93.88 +5.00%
Dec 23, 2024 89.41 89.41 89.41 89.41 +4.99%
Dec 20, 2024 85.16 85.16 85.16 85.16 +4.99%
Dec 19, 2024 81.11 81.11 81.11 81.11 +5.00%
Dec 18, 2024 77.25 77.25 77.25 77.25 +4.99%
Dec 17, 2024 73.58 73.58 73.58 73.58 +4.99%
Dec 16, 2024 70.08 70.08 70.08 70.08 +4.99%
Dec 13, 2024 66.75 66.75 66.75 66.75 +4.99%
Dec 12, 2024 63.58 63.58 63.58 63.58 +4.99%
Dec 11, 2024 60.56 60.56 60.56 60.56 +4.99%
Dec 10, 2024 57.68 53.00 57.68 49.70 +9.99%
Dec 09, 2024 52.44 49.90 52.51 48.51 +9.84%
Dec 06, 2024 47.74 44.90 47.74 44.50 +10.00%
Dec 05, 2024 43.40 42.50 43.40 42.50 +4.98%
Dec 04, 2024 41.34 39.99 41.34 38.98 +4.98%
Dec 03, 2024 39.38 39.41 40.30 38.80 +1.42%
Dec 02, 2024 38.83 38.09 39.84 38.01 +0.62%
Nov 29, 2024 38.59 38.58 39.84 38.07 -0.69%
Nov 28, 2024 38.86 38.99 39.94 38.50 +1.25%

The stock’s consistent upward trajectory highlights its remarkable rally, underscored by multiple sessions of 4-5% daily gains.

Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. Author or Business Upturn is not liable for any losses arising from the use of this information.