The Indian equity markets witnessed a significant downturn this week, with the benchmark indices Nifty 50 and Sensex registering their sharpest declines in four months. On Friday, December 20, the Sensex plummeted by 1,176 points, closing at 78,042, while the Nifty 50 slid by 364 points to settle at 23,588.
This week’s most affected stocks were Shriram Finance, Tata Motors and JSW Steel. Let’s dive into the top 10 losers of the Nifty 50 this week, according to Trendlyne.
Nifty 50 top losers this week
| Name | LTP | Change (%) | Change (Week %) |
|---|---|---|---|
| Shriram Finance | 2877.3 | -68.20 (-2.3%) | -9.0% |
| Tata Motors | 724.1 | -20.00 (-2.7%) | -8.4% |
| JSW Steel | 917.4 | -8.60 (-0.9%) | -8.3% |
| Bharat Electronics | 290.9 | -7.65 (-2.6%) | -7.9% |
| Grasim Industries | 2488.7 | -50.35 (-2.0%) | -7.6% |
| Adani Enterprises | 2345.0 | -74.40 (-3.1%) | -7.2% |
| Coal India | 382.0 | -9.95 (-2.5%) | -6.9% |
| Tata Consultancy Services | 4170.3 | -101.60 (-2.4%) | -6.8% |
| Oil And Natural Gas | 237.1 | -4.75 (-2.0%) | -6.8% |
| NTPC | 333.3 | -4.15 (-1.2%) | -6.7% |
Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. Author or Business Upturn is not liable for any losses arising from the use of this information.