Shri Gang Industries has been on an impressive rally, with its stock price surging by 165% over the past month. Investors have witnessed an extraordinary rise in value as the stock price jumped from around ₹70 in early November to its recent high of ₹180 in December 2024.
Stock Performance Overview
The following table highlights the stock price movement for Shri Gang Industries over the past 30 days:
| Date | Price | Open | High | Low | Change % |
|---|---|---|---|---|---|
| Dec 06, 2024 | ₹173.40 | ₹173.40 | ₹173.40 | ₹173.40 | -1.98% |
| Dec 05, 2024 | ₹176.90 | ₹180.50 | ₹180.50 | ₹176.90 | -1.99% |
| Dec 04, 2024 | ₹180.50 | ₹180.60 | ₹180.60 | ₹165.00 | +4.94% |
| Dec 03, 2024 | ₹172.00 | ₹172.00 | ₹172.00 | ₹172.00 | +4.97% |
| Dec 02, 2024 | ₹163.85 | ₹163.85 | ₹163.85 | ₹163.85 | +4.97% |
| Nov 29, 2024 | ₹156.09 | ₹156.09 | ₹156.09 | ₹155.00 | +5.00% |
| Nov 28, 2024 | ₹148.66 | ₹144.52 | ₹148.66 | ₹134.52 | +4.99% |
| Nov 27, 2024 | ₹141.59 | ₹128.11 | ₹141.59 | ₹128.11 | +5.00% |
| Nov 26, 2024 | ₹134.85 | ₹146.99 | ₹146.99 | ₹134.85 | -5.00% |
| Nov 25, 2024 | ₹141.94 | ₹134.90 | ₹141.94 | ₹125.00 | +10.00% |
| Nov 22, 2024 | ₹129.04 | ₹129.04 | ₹129.04 | ₹123.17 | +10.00% |
| Nov 21, 2024 | ₹117.31 | ₹117.31 | ₹117.31 | ₹117.31 | +10.00% |
| Nov 19, 2024 | ₹106.65 | ₹106.65 | ₹106.65 | ₹106.65 | +19.99% |
| Nov 18, 2024 | ₹88.88 | ₹88.88 | ₹88.88 | ₹88.88 | +19.99% |
| Nov 14, 2024 | ₹74.07 | ₹69.50 | ₹74.80 | ₹69.50 | +4.49% |
| Nov 13, 2024 | ₹70.89 | ₹73.51 | ₹75.98 | ₹69.59 | -1.14% |
| Nov 12, 2024 | ₹71.71 | ₹74.00 | ₹76.90 | ₹69.55 | +5.49% |
| Nov 11, 2024 | ₹67.98 | ₹67.75 | ₹71.50 | ₹66.40 | +2.35% |
| Nov 08, 2024 | ₹66.42 | ₹67.65 | ₹68.30 | ₹64.06 | +1.70% |
| Nov 07, 2024 | ₹65.31 | ₹69.50 | ₹70.44 | ₹65.00 | -3.83% |
Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. Author or Business Upturn is not liable for any losses arising from the use of this information.