Madhusudan Securities has witnessed an impressive 58% surge in its stock price over the past month, reflecting strong investor interest. The stock has shown remarkable growth, with consistent upward movements throughout November 2024.
Stock Performance in the Last 30 Days:
| Date | Price | Open | High | Low | Change % |
|---|---|---|---|---|---|
| Nov 14, 2024 | 41.18 | 41.26 | 41.26 | 39.51 | +4.78% |
| Nov 13, 2024 | 39.30 | 39.30 | 39.30 | 37.51 | +9.99% |
| Nov 12, 2024 | 35.73 | 35.73 | 35.73 | 35.01 | +9.97% |
| Nov 11, 2024 | 32.49 | 30.00 | 32.49 | 30.00 | +9.99% |
| Nov 08, 2024 | 29.54 | 28.50 | 30.00 | 27.81 | +5.69% |
| Nov 07, 2024 | 27.95 | 31.50 | 32.49 | 27.00 | -6.80% |
| Nov 06, 2024 | 29.99 | 28.85 | 30.40 | 28.80 | +4.90% |
| Nov 05, 2024 | 28.59 | 31.99 | 33.50 | 28.00 | -6.26% |
| Nov 04, 2024 | 30.50 | 29.00 | 30.53 | 29.00 | +9.87% |
| Nov 01, 2024 | 27.76 | 27.97 | 27.97 | 26.32 | +7.60% |
| Oct 31, 2024 | 25.80 | 27.94 | 27.94 | 25.31 | -2.64% |
| Oct 30, 2024 | 26.50 | 27.17 | 27.17 | 25.51 | +1.92% |
| Oct 29, 2024 | 26.00 | 27.22 | 27.22 | 26.00 | -4.48% |
| Oct 28, 2024 | 27.22 | 24.25 | 27.30 | 24.25 | +4.29% |
| Oct 25, 2024 | 26.10 | 26.96 | 26.96 | 24.30 | -3.19% |
| Oct 24, 2024 | 26.96 | 26.47 | 27.75 | 26.25 | +1.81% |
| Oct 23, 2024 | 26.48 | 26.27 | 27.45 | 25.11 | +0.80% |
| Oct 22, 2024 | 26.27 | 27.50 | 27.50 | 25.55 | -4.02% |
| Oct 21, 2024 | 27.37 | 25.37 | 27.51 | 24.62 | +5.72% |
| Oct 18, 2024 | 25.89 | 25.00 | 26.96 | 25.00 | +3.15% |
| Oct 17, 2024 | 25.10 | 26.06 | 27.00 | 25.00 | -3.68% |
| Oct 16, 2024 | 26.06 | 27.25 | 27.25 | 25.90 | -2.29% |
As the stock continues to gain momentum, investors are closely monitoring the performance of Madhusudan Securities for further growth potential.
Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. Author or Business Upturn is not liable for any losses arising from the use of this information.