The Indian stock market closed sharply lower today, November 7, with both the Sensex and Nifty in the red. The Sensex fell by 836.34 points, or 1.04%, closing at 79,541.79, while the Nifty tumbled by 284.70 points, or 1.16%, to end at 24,199.30.

Several key stocks faced notable declines during the day, with Hindalco Industries, Trent and Shriram Finance listed as the top underperformers. Take a look below at the top 10 losers (as per Trendlyne) of NIFTY 50 today.

Nifty 50 top losers

Name LTP Change(%)
Hindalco Industries Ltd. 648.1 -60.10 (-8.5%)
Trent Ltd. 6505.5 -449.95 (-6.5%)
Shriram Finance Ltd. 3070.2 -116.55 (-3.7%)
Grasim Industries Ltd. 2562.7 -83.25 (-3.2%)
Tech Mahindra Ltd. 1651.0 -42.55 (-2.5%)
Adani Enterprises Ltd. 2970.1 -76.15 (-2.5%)
Tata Motors Ltd. 819.8 -19.95 (-2.4%)
Tata Consumer Products Ltd. 984.9 -22.20 (-2.2%)
Sun Pharmaceutical Industries Ltd 1791.0 -36.50 (-2.0%)
UltraTech Cement Ltd. 11050.8 -223.60 (-2.0%)
TOPICS: Nifty 50