When the open interest (OI) on a stock exceeds 95% of the market-wide position limits (MWPL), the futures and options (F&O) contracts for that stock enter a ban period. This prohibition is lifted only when the open interest falls below 80%.
Stocks Currently in Ban:
These stocks have crossed the MWPL limit and are in the ban list for trading in F&O:
| Symbol | Previous MWPL (%) | Current MWPL (%) |
|---|---|---|
| BANDHANBNK | 95.25 | 88.50 |
| BSOFT | 103.23 | 90.01 |
| GNFC | 84.85 | 117.83 |
| GRANULES | 78.41 | 104.98 |
| HINDCOPPER | 104.01 | 96.60 |
| MANAPPURAM | 87.75 | 95.88 |
| RBLBANK | 100.56 | 95.03 |
Possible Entrants to the Ban List:
The following stocks are nearing the MWPL limit and may soon enter the ban period if their open interest increases further:
| Symbol | Previous MWPL (%) | Current MWPL (%) |
|---|---|---|
| PNB | 85.66 | 90.08 |
| SAIL | 78.26 | 84.15 |
| TATACHEM | 61.01 | 81.61 |
| BALRAMCHIN | 69.91 | 80.88 |
| CHAMBLFERT | 70.21 | 80.80 |
| IDFCFIRSTB | 84.72 | 91.80 |
The F&O ban list is significant for traders as it restricts trading activity in these stocks’ derivatives until the open interest falls below the threshold. Investors should keep an eye on these stocks and any changes in their MWPL percentages to stay informed on market trends.