On September 12, 2024, Honasa Consumer Limited, the parent company of Mamaearth, experienced a significant block deal involving a 10.9% stake of its shares. This large transaction amounted to Rs 1,763.3 crore. Peak XV Partners and Sequoia Capital were among the major sellers in this deal.
A total of 3.5 crore shares were traded at an average price of Rs 500 each. The stake sale saw contributions from several investors, including Peak XV Partners, Sequoia Capital, Redwood Trust, Fireside Ventures, Stellaris Ventures, and Sofina Ventures. The block deal was initially planned for an 8.1% stake but was later increased to 10.9%.
The key buyers in this deal included Morgan Stanley and ICICI Prudential. Specific transactions included:
- ICICI Prudential Life Insurance Company purchased 28,78,787 shares at Rs 495 each.
- Morgan Stanley acquired 24,17,676 shares at Rs 495 each.
- Other buyers included Jump Trading Financial India and Mansi Share and Stock Advisors.
Here is the list from NSE Data –
| 12-Sep-2024 | HONASA | Honasa Consumer Limited | FIRESIDE VENTURES INVESTMENT FUND I | SELL | 65,83,018 | 495.30 | |
| 12-Sep-2024 | HONASA | Honasa Consumer Limited | ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED | BUY | 28,78,787 | 495.00 | – |
| 12-Sep-2024 | HONASA | Honasa Consumer Limited | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | BUY | 17,50,000 | 495.05 | – |
| 12-Sep-2024 | HONASA | Honasa Consumer Limited | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | SELL | 12,84,837 | 495.54 | – |
| 12-Sep-2024 | HONASA | Honasa Consumer Limited | MANSI SHARE AND STOCK ADVISORS PVT LTD | BUY | 20,53,611 | 495.85 | – |
| 12-Sep-2024 | HONASA | Honasa Consumer Limited | MANSI SHARE AND STOCK ADVISORS PVT LTD | SELL | 20,90,533 | 496.32 | – |
| 12-Sep-2024 | HONASA | Honasa Consumer Limited | MORGAN STANLEY ASIA SINGAPORE PTE | BUY | 24,17,676 | 495.00 | – |
| 12-Sep-2024 | HONASA | Honasa Consumer Limited | PEAK XV PARTNERS INVESTMENTS VI | SELL | 1,23,41,188 | 495.08 | – |
| 12-Sep-2024 | HONASA | Honasa Consumer Limited | SEQUOIA CAPITAL GLOBAL GROWTH FUND III-U.S./ INDIA ANNEX FUND L.P. | SELL | 28,71,207 | 495.01 | – |
| 12-Sep-2024 | HONASA | Honasa Consumer Limited | SOFINA VENTURES S.A. | SELL | 60,15,607 | 495.03 | – |
| 12-Sep-2024 | HONASA | Honasa Consumer Limited | STELLARIS VENTURE PARTNERS INDIA I | SELL | 45,30,094 | 496.12 | – |
Following the block deal, Honasa Consumer’s share price on the NSE was under pressure, trading at Rs 497.90. This reflects a 4.62% decrease from the previous close. Despite this dip, the stock has shown a notable increase of over 16% since the beginning of the year, outperforming the BSE Sensex.