Fund Overview
- NAV: ₹31.42 (as on 04th July, 2024)
- Expense Ratio: 1.71% (Category average: 1.93%)
- Fund Size: ₹12,424.49 Cr
- Risk-O-Meter: Very High
- Crisil Rank Change: Updated from 2 to 3 in the previous quarter
- Investment Strategy: Predominantly invests in domestic equities, with a mix of Large Cap (28.16%), Mid Cap (22.94%), and Small Cap (10.66%) stocks.
Axis Growth Opportunities Fund – Returns
| Period | Returns (%) | Fund | Benchmark (Nifty LargeMidcap 250 TRI) | 
| 1 Year | 39.15 | 39.02 | 45.77 | 
| 3 Years | 65.77 | 18.31 | 22.09 | 
| 5 Years | 179.53 | 22.80 | 21.35 | 
| Since Inception | 212.80 | 22.14 | 18.39 | 
Axis Growth Opportunities Fund – Portfolio
- Asset Allocation: Primarily invested in equities (95.20%), including 15.12% in foreign equities.
- Sector Allocation: Predominantly allocated to Financial Services (16.37%), Capital Goods (14.93%), Healthcare (8.89%), and Information Technology (7.99%).
- Top Holdings
| Stock Invested in | Sector | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty | 
| Torrent Power Ltd. | Integrated power utilities | 4.28% | -2.13% | 6.41% (Apr 2024) | 4% (Jun 2023) | 35.44 L | -0.16 Cr | 
| ICICI Bank Ltd. | Private sector bank | 2.98% | -0.16% | 3.14% (Apr 2024) | 0% (Jun 2023) | 33.00 L | 0.00 | 
| CG Power and Industrial Solutions Ltd. | Heavy electrical equipment | 2.67% | 0.40% | 3.29% (Aug 2023) | 1.94% (Feb 2024) | 51.61 L | 2.00 L | 
| Cholamandalam Investment & Finance Co. Ltd. | NBFC | 2.50% | -0.17% | 5.37% (Jun 2023) | 2.5% (May 2024) | 25.00 L | -2.09 L | 
| Sona BLW Precision Forgings Ltd. | Auto components & equipments | 2.15% | -0.10% | 2.68% (Aug 2023) | 2.15% (May 2024) | 40.97 L | -2.56 L | 
Risk Ratios
- Standard Deviation: 13.31 (Fund) vs 14.44 (Category Avg)
- Beta: 0.81 (Fund) vs 0.94 (Category Avg)
- Sharpe Ratio: 0.83 (Fund) vs 0.96 (Category Avg)
- Treynor’s Ratio: 0.14 (Fund) vs 0.15 (Category Avg)
- Jension’s Alpha: -1 (Fund) vs 0.29 (Category Avg)
Axis Growth Opportunities Fund – Comparative Performance
| Category | 1 D | 1 M | 3 M | 6 M | YTD | 1 Y | 2 Y | 3 Y | 5 Y | 
| This Fund | 0.45% | 11.10% | 11.85% | 22.50% | 23.17% | 39.09% | 32.07% | 18.47% | 22.89% | 
| Nifty 50 | 0.06% | 11.05% | 7.94% | 12.21% | 11.83% | 25.26% | 23.85% | 15.58% | 15.24% | 
| Benchmark: Nifty LargeMidcap 250 TRI | 0.41% | 13.27% | 12.64% | 19.14% | 20.46% | 45.64% | 36.17% | 23.23% | 22.81% | 
| Category Average | 0.32% | 13.72% | 13.63% | 21.49% | 22.50% | 45.77% | 34.81% | 22.09% | 21.35% | 
| Category Rank | 6/30 | 28/30 | 23/30 | 12/28 | 13/28 | 22/27 | 19/27 | 25/27 | 3/23 | 
| Best in Category | 0.79% | 17.82% | 21.09% | 30.41% | 31.43% | 65.60% | 44.42% | 29.92% | 28.01% | 
| Worst in Category | -0.19% | 10.48% | 8.74% | 15.38% | 15.68% | 28.85% | 27.00% | 14.29% | 16.94% | 
Disclaimer: The information provided in this article is for educational and informational purposes only. It should not be considered investment advice or a recommendation to invest in any particular mutual fund or asset class. Past performance does not indicate future results, and investors should research and consult with a financial advisor before making investment decisions. Investing in mutual funds involves risks, including the possible loss of principal invested.
Data as on 5 July 2024
TOPICS:
Mutual funds                
 
 
          