| Year | Age | Salary | 
| 2024-25 | 28 | $49,350,000 | 
| 2025-26 | 29 | $53,298,000 | 
| 2026-27 | 30 | $57,246,000 | 
| 2027-28 | 31 | $61,194,000 | 
| 2028-29 | 32 | $65,142,000 | 
Jaylen Brown 2023-24 stats, accolades
| Regular season | NBA Playoffs | |
| PPG | 23.0 | 24.9 | 
| RPG | 5.5 | 5.8 | 
| APG | 3.6 | 3.1 | 
| SPG | 1.2 | 1.2 | 
| BPG | 0.5 | 0.7 | 
| TO/G | 2.4 | 2.8 | 
| FG% | 49.9 | 53.2 | 
| 3P% | 35.4 | 33.7 | 
| FT% | 70.3 | 64.9 | 
 
 
          