HDFC Index Fund – Nifty 50 Plan
The investment strategy involves investing 100.02% of the assets in domestic equities, with a significant focus on large-cap stocks and a smaller allocation to mid-cap stocks. The fund’s low expense ratio of 0.36% is advantageous for investors looking to minimize costs. This plan is ideal for investors seeking a passive investment strategy that aligns with the Nifty 50 index.
Nippon India Index Fund – Nifty 50 Plan
The fund’s strategy involves maintaining a portfolio with 99.98% investment in domestic equities, focusing predominantly on large-cap stocks and a small portion on mid-cap stocks. This plan is suitable for investors seeking to invest in a diversified portfolio of blue-chip companies representing the Nifty 50 index, providing a passive investment approach with a long-term growth perspective.
Fund Overview
| Feature | HDFC Index Fund – Nifty 50 Plan | Nippon India Index Fund – Nifty 50 Plan | 
| Category | Index Funds/ETFs | Index Funds/ETFs | 
| Fund House | HDFC Mutual Fund | Nippon India Mutual Fund | 
| NAV (06th June, 2024) | ₹214.2854 | ₹38.37 | 
| Fund Size | ₹13,787.83 Cr | ₹1,631.66 Cr | 
| Expense Ratio | 0.36% | 0.59% | 
| Risk-O-Meter | Very High | Very High | 
Investment in Domestic Equities
| Feature | HDFC Index Fund – Nifty 50 Plan | Nippon India Index Fund – Nifty 50 Plan | 
| Domestic Equities | 100.02% | 99.98% | 
| Large Cap Stocks | 81.52% | 81.49% | 
| Mid Cap Stocks | 3.24% | 3.24% | 
| Small Cap Stocks | 0% | 0% | 
Returns Comparison
| Period | HDFC Absolute Returns | Nippon Absolute Returns | 
| 1 Week | 1.63% | 1.61% | 
| 1 Month | 2.07% | 2.04% | 
| 3 Months | 1.87% | 1.79% | 
| 6 Months | 9.44% | 9.28% | 
| YTD | 5.42% | 5.29% | 
| 1 Year | 23.64% | 23.36% | 
| 2 Years | 39.75% | 38.99% | 
| 3 Years | 49.01% | 47.16% | 
| 5 Years | 99.25% | 93.96% | 
| 10 Years | 224.36% | 204.26% | 
| Since Inception | 1957.47% | 284.08% | 
Top Stocks in Portfolio
| Stock | Sector | HDFC % of Total Holdings | Nippon % of Total Holdings | 
| HDFC Bank Ltd. | Private sector bank | 11.48% | 11.48% | 
| Reliance Industries Ltd. | Refineries & marketing | 9.97% | 9.96% | 
| ICICI Bank Ltd. | Private sector bank | 8.11% | 8.11% | 
| Infosys Ltd. | Computers – software & consulting | 5.09% | 5.09% | 
| Larsen & Toubro Ltd. | Civil construction | 4.27% | 4.27% | 
Risk Ratios
| Ratio | HDFC Index Fund | Category Average | Nippon India Index Fund | Category Average | 
| Standard Deviation | 13.21 | 14.03 | 13.21 | 14.03 | 
| Beta | 0.99 | 0.87 | 0.99 | 0.87 | 
| Sharpe Ratio | 0.54 | 0.44 | 0.51 | 0.44 | 
| Treynor’s Ratio | 0.07 | -0.1 | 0.07 | -0.1 | 
| Jensen’s Alpha | -0.4 | -0.44 | -0.82 | -0.44 | 
Disclaimer: The information provided in this article is for educational and informational purposes only. It should not be considered investment advice or a recommendation to invest in any particular mutual fund or asset class. Past performance does not indicate future results, and investors should research and consult with a financial advisor before making investment decisions. Investing in mutual funds involves risks, including the possible loss of principal invested.
 
 
          