On Friday, the bulls dominated the market as Dalal Street witnessed a widespread rally. The S&P BSE Sensex surged by 467 points, equivalent to 0.74%, settling at 63,384.58. The broader Nifty50 index of the National Stock Exchange surpassed the significant level of 18,800, concluding the session at 18,826, with a gain of 138 points or 0.74%. Within the Nifty basket, HDFC Life, SBI Life, Bajaj Finserv, and Dr Reddy’s emerged as the top gainers, with their stocks trading with gains ranging from 6% to 2%. Conversely, Wipro, Bajaj Auto, TCS, and BPCL were among the prominent losers.
Top Gainers of Today –
| Symbol | Open | High | Low | Prev. Close | LTP | %chng |
| HDFCLIFE | 577.8 | 615 | 576.6 | 578.15 | 610.2 | 5.89 |
| SBILIFE | 1241 | 1291.95 | 1236.05 | 1241.1 | 1281.25 | 3.24 |
| BAJAJFINSV | 1479 | 1515 | 1474.7 | 1474.7 | 1509.65 | 2.37 |
| DRREDDY | 4844.85 | 4940 | 4825.15 | 4803.45 | 4900 | 2.01 |
| TITAN | 2911.8 | 2960 | 2911.8 | 2908 | 2959 | 1.75 |
| UPL | 681.3 | 695.8 | 681.1 | 680.8 | 692 | 1.65 |
| BRITANNIA | 4975.45 | 5058.6 | 4970 | 4975.45 | 5040 | 1.3 |
| HDFCBANK | 1587.15 | 1609.2 | 1584 | 1582.05 | 1602.5 | 1.29 |
| KOTAKBANK | 1836.95 | 1861.65 | 1833 | 1833.5 | 1857 | 1.28 |
| ITC | 449 | 455.6 | 447.9 | 448.1 | 453.5 | 1.21 |
| HDFC | 2630 | 2664 | 2626.05 | 2620.15 | 2650.95 | 1.18 |
| INDUSINDBK | 1297.1 | 1318.6 | 1294.55 | 1297.1 | 1310.9 | 1.06 |
| BAJFINANCE | 7170 | 7218.6 | 7131 | 7126.6 | 7200 | 1.03 |
| M&M | 1399 | 1409.8 | 1393.4 | 1392.75 | 1406 | 0.95 |
| HINDALCO | 427.7 | 431.45 | 425.8 | 423.05 | 426.95 | 0.92 |
| HINDUNILVR | 2689.7 | 2724 | 2683.2 | 2689.7 | 2714.25 | 0.91 |
| RELIANCE | 2560.2 | 2582.4 | 2560.2 | 2552.55 | 2575 | 0.88 |
| BHARTIARTL | 822.5 | 840 | 820.8 | 829.7 | 836.45 | 0.81 |
| CIPLA | 1000 | 1007.15 | 993.75 | 998.2 | 1006.25 | 0.81 |
| ICICIBANK | 929.3 | 937.75 | 927 | 926.6 | 934.05 | 0.8 |
Data Source: NSE